Official Volleyball Box Score
Briercrest College at NAIT
2/24/2023 at 6:00 PM
@ SSWC
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 16 | .438 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 9 | 0 | 20 | .450 |
| 4 | 11 | 2 | 16 | .562 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 11 | .455 |
| 2 | 14 | 1 | 19 | .684 |
| 3 | 9 | 3 | 16 | .375 |
| 4 | 4 | 6 | 15 | -.133 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 0 | 1 | 0 | .000 | 27 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 4 | 7 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 14.0 |
| 11 | Karym Coleman * | 4 | 22 | 5 | 0 | .000 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 28.0 |
| 13 | Davis Borden * | 4 | 6 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Jackson Anderson * | 4 | 3 | 1 | 0 | .000 | 1 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 10.0 |
| 22 | Tyson Nachtigall * | 4 | 6 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 8 | 0 | .000 | 35 | 8 | 20 | 0 | 27 | 26 | 0 | 0 | 0 | 78.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 4 | 7 | 5 | 0 | .000 | 0 | 1 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 06 | Daniel Ward * | 4 | 3 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ross Bishop * | 4 | 6 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Karter Godin * | 4 | 0 | 3 | 0 | .000 | 31 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Felix Dufour * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Noah Steppan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Jeff Dreger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 0 | .000 | 33 | 4 | 19 | 0 | 24 | 7 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
