Alex Schultz
16 Alex Schultz
-
- Height:
- 6' 2
-
- Hometown:
- Whitehorse, Yukon
-
- Position:
- Middle
-
- Year:
- 2
-
- High School:
- F.H Collins Secondary High School
-
- m
- 3
-
- k/s
- 0.11
-
- h %
- -.222
-
- a/s
- 0.00
-
- b/s
- 0.22
-
- sa/s
- 0.11
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 9 | 9 |
| Kills | 1 | 1 |
| Kills per set | 0.11 | 0.11 |
| Errors | 3 | 3 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.222 | -.222 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 1 | 1 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 2 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Olds College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | 1 | 4 | 6 | 0 | 4 | 0 | 0 |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 9 | 1 | 0.11 | 3 | 9 | 1.00 | -.222 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | 3 | 9 | 1 | 0.11 | 3 | 9 | 1.00 | -.222 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 1 | 3 | 0 | 0.00 | 2 | 6 | 2.00 | -.333 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 2 | 6 | 2.00 | -.333 | 0 | 0.00 | 2.0 | 0.7 |
| Month | ||||||||||||
| January | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| February | 1 | 3 | 0 | 0.00 | 2 | 6 | 2.00 | -.333 | 0 | 0.00 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 9 | 0 | 0.00 | 2 | 0 | 2 | 0.22 |
| Conference | 3 | 9 | 0 | 0.00 | 2 | 0 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Month | ||||||||
| January | 2 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| February | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 9 | 17 | 1 | 0.11 | 6 | 1 | 0 |
| Conference | 3 | 9 | 17 | 1 | 0.11 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 6 | 7 | 0 | 0.00 | 5 | 0 | 0 |
| Away | 1 | 3 | 10 | 1 | 0.33 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 7 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 1 | 3 | 10 | 1 | 0.33 | 1 | 1 | 0 |
| Month | ||||||||
| January | 2 | 6 | 7 | 0 | 0.00 | 5 | 0 | 0 |
| February | 1 | 3 | 10 | 1 | 0.33 | 1 | 1 | 0 |
