Official Volleyball Box Score
Northwestern Polytec at NAIT
1/20/2023 at 8:00 PM
@ NAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 9 | 2 | 18 | .389 |
| 5 | 5 | 4 | 17 | .059 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 30 | .200 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 8 | 8 | 24 | .000 |
| 5 | 9 | 2 | 16 | .438 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Steel | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Kaden Bennett * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lane Matthews * | 5 | 1 | 1 | 4 | .000 | 34 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Trey Sanderson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 5 | 7 | 0 | 8 | .875 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Josh Dumont * | 5 | 13 | 2 | 27 | .407 | 1 | 0 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 11 | Joshua Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 5 | 6 | 3 | 17 | .176 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Chad Morrison * | 5 | 8 | 5 | 22 | .136 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 104 | .240 | 38 | 7 | 12 | 11 | 39 | 9 | 0 | 0 | 0 | 57.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney * | 5 | 3 | 2 | 6 | .167 | 46 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Jacob Ritz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Carter Hills * | 5 | 19 | 6 | 35 | .371 | 1 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 06 | Daniel Ward | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jared Krogen | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert * | 5 | 9 | 5 | 32 | .125 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 09 | Ross Bishop * | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 6.0 |
| 11 | Felix Dufour | 2 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Noah Steppan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 5 | 19 | 4 | 34 | .441 | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 22.0 |
| 16 | Alex Schultz * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 132 | .235 | 55 | 11 | 26 | 7 | 43 | 10 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
