NAIT at Lakeland College October 13, 2019
Box Score
NAIT
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 38 | |
|
07
Will Pittman
|
0 | 0 | 0 | 0 | 34 |
| 3 | 3 | 0 | 0 | 52 | |
| 6 | 4 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Sam Gibson
|
0 | 0 | 0 | 0 | 0 |
|
gk
- Red card 90:00
02
Zach Wagner
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 47:39
07
Hani Tekheste
|
2 | 1 | 1 | 0 | 90 |
|
m 10
Giordano Ciccacci
|
1 | 0 | 0 | 0 | 90 |
|
m 11
Oore Peters
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 57:08
12
Chase Cal
|
0 | 0 | 0 | 0 | 90 |
|
fb 13
Dandi Januari
|
0 | 0 | 0 | 0 | 45 |
|
m 14
Elias Calabria
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Mitchell Wagner
|
0 | 0 | 0 | 1 | 65 |
|
d
- Yellow card 33:56
18
Carter Wall
|
0 | 0 | 0 | 0 | 90 |
|
19
Narcisse Mbwebwe
|
0 | 0 | 0 | 0 | 45 |
|
d 20
Doyle Church
|
1 | 1 | 0 | 0 | 90 |
|
21
Eamonn Sych
|
0 | 0 | 0 | 0 | 25 |
|
- Yellow card 31:23
22
Kenan Ibrisimovic
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Julius Nsapu (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner (L, 0-1-0) | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
3:37 | Hani Tekheste (Mitchell Wagner) - * | 0 - 1 |
|
NAIT
2nd
|
71:37 | Matthew Zima (unassisted) - * | 1 - 1 |
|
NAIT
2nd
|
85:47 | Adam Huoseh (Matthew Zima) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
31:23 | Yellow card - Kenan Ibrisimovic |
|
NAIT
1st
|
33:56 | Yellow card - Carter Wall |
|
NAIT
2nd
|
47:39 | Yellow card - Hani Tekheste |
|
NAIT
2nd
|
57:08 | Yellow card - Chase Cal |
|
NAIT
2nd
|
63:44 | Yellow card - Matthew Zima |
|
NAIT
2nd
|
89:09 | Yellow card - Adam Huoseh |
|
NAIT
2nd
|
90:00 | Red card - Zach Wagner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 14 | 13 | 27 |
| Lakeland College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 1 | 1 |
| Lakeland College | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 5 | 8 |
| Lakeland College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 5 | 8 |
| Lakeland College | 6 | 4 | 10 |
| Date/Time | October 13, 2019 - 2:00 PM |
|---|---|
| Location | Lloydminster |
| Attendance | 0 |
| Scorer: | Ty Plandowski |
Play By Play
| 0:00 | Julius Nsapu at goalie for NAIT. | ||
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| 3:37 | Goal!GOAL by Lakeland College Hani Tekheste (FIRST GOAL), Assist by Mitchell Wagner * ( 0 - 1 ) |
||
| 3:57 | Shot by NAIT Ayomidimeji Ayolade, Hit Crossbar. | ||
| Foul on Lakeland College. | |||
| 6:51 | Shot by NAIT Abraham Jones, Wide Right. | ||
| 7:28 | Shot by NAIT Prithhib Roy, Save (by goalie) Zach Wagner. | ||
| Foul on Lakeland College. | |||
| 10:05 | Shot by NAIT Prithhib Roy, Save (by goalie) Zach Wagner. | ||
| 10:45 | Shot by Lakeland College Hani Tekheste, Wide Right. | ||
| Foul on NAIT. | |||
| Foul on Lakeland College. | |||
| 19:59 | Corner kick by NAIT Prithhib Roy [19:59]. | ||
| 22:05 | Header Shot by NAIT Ladji Toure, Hit Post. | ||
| 22:42 | Shot by NAIT Ladji Toure, Save (by goalie) Zach Wagner. | ||
| 23:03 | Header Shot by NAIT Matthew Zima, Save (by goalie) Zach Wagner. | ||
| 26:25 | Corner kick by NAIT Cristian Lima [26:25]. | ||
| 26:47 | Shot by NAIT Ladji Toure, Save (by goalie) Zach Wagner. | ||
| 31:18 | Shot by NAIT Ladji Toure, Save (by goalie) Zach Wagner. | ||
| 31:23 | Yellow card on Lakeland College Kenan Ibrisimovic. | ||
| Foul on Lakeland College. | |||
| 32:17 | Header Shot by NAIT Ladji Toure, Wide Right. | ||
| 33:56 | Yellow card on Lakeland College Carter Wall. | ||
| 35:09 | Shot by NAIT Victor Jara Marrufo, Wide. | ||
| Foul on NAIT. | |||
| Foul on Lakeland College. | |||
| 39:53 | Offside against Lakeland College. | ||
| 41:12 | Corner kick by NAIT Prithhib Roy [41:12]. | ||
| 41:43 | Shot by NAIT Prithhib Roy, Save (by goalie) Zach Wagner. | ||
| Foul on NAIT. | |||
| Foul on Lakeland College. | |||
| 44:48 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) Zach Wagner. | ||
| 45:00 | Shot by NAIT Cristian Lima, Save (by goalie) Zach Wagner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Cristian Lima, #11 Chernoh Fahnbulleh, #12 Javier Cassie, #13 Matthew Zima, #14 Victor Jara Marrufo, #15 Abraham Jones, #18 Ladji Toure, #30 Julius Nsapu, #02 Augustus Robert, #08 Prithhib Roy, #09 Ayomidimeji Ayolade. | ||
| 45:00 | For Lakeland College: #10 Giordano Ciccacci, #11 Oore Peters, #12 Chase Cal, #14 Elias Calabria, #16 Mitchell Wagner, #18 Carter Wall, #19 Narcisse Mbwebwe, #20 Doyle Church, #22 Kenan Ibrisimovic, #02 Zach Wagner, #07 Hani Tekheste. | ||
| 47:39 | Yellow card on Lakeland College Hani Tekheste. | ||
| Foul on Lakeland College. | |||
| 52:29 | Substitution!NAIT substitution: Adam Huoseh for Prithhib Roy. | ||
| Foul on Lakeland College. | |||
| 56:14 | Substitution!NAIT substitution: Will Pittman for Ladji Toure. | ||
| 56:36 | Corner kick by Lakeland College Giordano Ciccacci [56:36]. | ||
| 57:08 | Yellow card on Lakeland College Chase Cal. | ||
| 61:22 | Corner kick by NAIT Cristian Lima [61:22]. | ||
| Foul on Lakeland College. | |||
| 63:44 | Yellow card on NAIT Matthew Zima. | ||
| 64:21 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) Zach Wagner. | ||
| 65:23 | Substitution!Lakeland College substitution: Eamonn Sych for Mitchell Wagner. | ||
| 66:26 | Corner kick by NAIT Cristian Lima [66:26]. | ||
| 66:42 | Shot by NAIT Ayomidimeji Ayolade, Wide Right. | ||
| 68:08 | Shot by NAIT Matthew Zima, Wide Right. | ||
| 68:20 | Corner kick by NAIT Cristian Lima [68:20]. | ||
| 68:45 | Shot by NAIT Cristian Lima, Wide. | ||
| 69:28 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) Zach Wagner. | ||
| Foul on Lakeland College. | |||
| 70:20 | Shot by NAIT Cristian Lima, Wide. | ||
| 71:37 | Goal!NAIT Matthew Zima PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on NAIT. | |||
| 73:47 | Shot by Lakeland College Giordano Ciccacci, Wide Right. | ||
| Foul on NAIT. | |||
| 75:52 | Offside against Lakeland College. | ||
| Foul on NAIT. | |||
| 77:07 | Header Shot by Lakeland College Kenan Ibrisimovic, Wide Right. | ||
| 78:15 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) Zach Wagner. | ||
| 78:27 | Corner kick by NAIT Cristian Lima [78:27]. | ||
| 78:38 | Shot by NAIT Victor Jara Marrufo, Wide. | ||
| 80:08 | Shot by NAIT Cristian Lima, High. | ||
| 81:41 | Shot by NAIT Matthew Zima, Wide Right. | ||
| Foul on NAIT. | |||
| 83:02 | Shot by Lakeland College Doyle Church, Save (by goalie) Julius Nsapu. | ||
| 83:17 | Corner kick by NAIT Cristian Lima [83:17]. | ||
| 83:40 | Shot by NAIT Chernoh Fahnbulleh, Wide. | ||
| Foul on NAIT. | |||
| 85:47 | Goal!GOAL by NAIT Adam Huoseh, Assist by Matthew Zima * ( 2 - 1 ) |
||
| 89:09 | Yellow card on NAIT Adam Huoseh. | ||
| 90:00 | Corner kick by Lakeland College Giordano Ciccacci [90:00]. | ||
| 90:00 | Red card on Lakeland College Zach Wagner. | ||
| 90:00 | Sam Gibson at goalie for Lakeland College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


