Matthew Zima
- F
- NAIT
g
20
a
3
pts
43
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 20 | 20 |
| Assists | 3 | 3 |
| Points | 43 | 43 |
| Shots | 47 | 47 |
| Shot Pct | .426 | .426 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | The King's University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Lakeland College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | at GPRC | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | at GPRC | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 1 | 7 | 0 | 14 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Portage College | W, 16-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | The King's University | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Lakeland College | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 21 | at GPRC | W, 4-0 | 1 | 0 | - | 4 | - |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | - | 3 | - |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 11 | .636 | 10 | .909 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Portage College | W, 16-0 | 1 | 11 | .273 | 8 | .727 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 19 | at Portage College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 20 | 3 | 43 |
| Conference | 12 | 12 | 20 | 3 | 43 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 3 | 1 | 7 |
| Away | 6 | 6 | 9 | 2 | 20 |
| Neutral | 4 | 4 | 8 | 0 | 16 |
| Wins | 12 | 12 | 20 | 3 | 43 |
| Losses | - | - | - | - | 0 |
| September | 7 | 7 | 7 | 2 | 16 |
| October | 5 | 5 | 13 | 1 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.92 | .426 | 3.33 | .851 |
| Conference | 12 | 3.92 | .426 | 3.33 | .851 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 3.00 | .500 | 2.00 | .667 |
| Away | 6 | 3.50 | .429 | 3.50 | 1.000 |
| Neutral | 4 | 5.00 | .400 | 3.75 | .750 |
| Wins | 12 | 3.92 | .426 | 3.33 | .851 |
| Losses | - | - | - | - | - |
| September | 7 | 2.14 | .467 | 2.14 | 1.000 |
| October | 5 | 6.40 | .406 | 5.00 | .781 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 47 | .426 | 40 | .851 |
| Conference | 12 | 47 | .426 | 40 | .851 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 6 | .500 | 4 | .667 |
| Away | 6 | 21 | .429 | 21 | 1.000 |
| Neutral | 4 | 20 | .400 | 15 | .750 |
| Wins | 12 | 47 | .426 | 40 | .851 |
| Losses | - | - | - | - | - |
| September | 7 | 15 | .467 | 15 | 1.000 |
| October | 5 | 32 | .406 | 25 | .781 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 2 |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.67 | .25 | 3.58 |
| Conference | 12 | 12 | 1.67 | .25 | 3.58 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | .50 | 3.50 |
| Away | 6 | 6 | 1.50 | .33 | 3.33 |
| Neutral | 4 | 4 | 2.00 | .00 | 4.00 |
| Wins | 12 | 12 | 1.67 | .25 | 3.58 |
| Losses | - | - | - | - | - |
| September | 7 | 7 | 1.00 | .29 | 2.29 |
| October | 5 | 5 | 2.60 | .20 | 5.40 |
