Keyano College at NAIT September 29, 2019
Box Score
Keyano College
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
John Bruggeling
|
0 | 0 | 0 | 0 | 90 |
|
2
Ryken Jeffels
|
0 | 0 | 0 | 0 | 0 |
|
3
Lucca Masse Shine
|
0 | 0 | 0 | 0 | 0 |
|
c 4
Ottys Ondon
|
0 | 0 | 0 | 0 | 90 |
|
lw 5
Djokira Konate
|
2 | 0 | 0 | 0 | 90 |
|
rw 7
John Buhendwa
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 73:43
8
Tom Wessel
|
0 | 0 | 0 | 0 | 90 |
|
lw 9
Thomas Ang
|
0 | 0 | 0 | 0 | 90 |
|
c 10
Karl Tronche
|
1 | 1 | 0 | 0 | 90 |
|
11
Ayman Hassen
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 27:37
14
Jacob Marshall
|
1 | 0 | 0 | 0 | 90 |
|
rw
- Yellow card 39:54
16
Osman Abdulkadir Abdi
|
1 | 0 | 0 | 0 | 90 |
|
18
Hamza Mahdi
|
0 | 0 | 0 | 0 | 0 |
|
c 19
Paul Musiwarwo
|
0 | 0 | 0 | 0 | 90 |
|
20
Rory Polson
|
0 | 0 | 0 | 0 | 0 |
|
db 22
Clession Anklam
|
1 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
|
06
Adam Huoseh
|
0 | 0 | 0 | 0 | 18 |
|
07
Will Pittman
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 1 | 72 | |
| 7 | 4 | 1 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 1 | 46 | |
| 5 | 4 | 1 | 0 | 59 | |
|
16
Joey Lajoie
|
0 | 0 | 0 | 0 | 0 |
|
18
Ladji Toure
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Julius Nsapu
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Bruggeling | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Zach Black | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
12:37 | Clession Anklam (unassisted) - * | 1 - 0 |
|
NAIT
1st
|
19:22 | Cristian Lima (Victor Jara Marrufo) - * | 1 - 1 |
|
NAIT
1st
|
37:50 | Abraham Jones (Prithhib Roy) - * | 1 - 2 |
|
NAIT
2nd
|
70:17 | Ayomidimeji Ayolade (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
27:37 | Yellow card - Jacob Marshall |
|
NAIT
1st
|
39:54 | Yellow card - Osman Abdulkadir Abd |
|
NAIT
2nd
|
68:36 | Yellow card - Rodolfo Aguilar-Long |
|
NAIT
2nd
|
73:43 | Yellow card - Tom Wessel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 4 | 6 |
| NAIT | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 7 | 2 | 9 |
| NAIT | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 1 | 2 |
| NAIT | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 8 | 1 | 9 |
| NAIT | 0 | 1 | 1 |
| Date/Time | September 29, 2019 - 2:00 PM |
|---|---|
| Location | SAP |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |
Play By Play
| 0:00 | John Bruggeling at goalie for Keyano College. | ||
| 0:00 | Zach Black at goalie for NAIT. | ||
| 0:17 | Shot by NAIT Ayomidimeji Ayolade, High. | ||
| 3:59 | Offside against NAIT. | ||
| 4:33 | Offside against Keyano College. | ||
| 6:24 | Header Shot by NAIT Ayomidimeji Ayolade, High. | ||
| Foul on Keyano College. | |||
| 12:37 | Goal!GOAL by Keyano College Clession Anklam (FIRST GOAL) * ( 1 - 0 ) |
||
| 14:13 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| 15:45 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) John Bruggeling. | ||
| Foul on Keyano College. | |||
| 17:32 | Shot by NAIT Abraham Jones, Save (by goalie) John Bruggeling. | ||
| Foul on Keyano College. | |||
| 19:00 | Shot by NAIT Abraham Jones, Save (by goalie) John Bruggeling. | ||
| 19:22 | Goal!GOAL by NAIT Cristian Lima, Assist by Victor Jara Marrufo * ( 1 - 1 ) |
||
| 20:58 | Shot by NAIT Abraham Jones, Save (by goalie) John Bruggeling. | ||
| Foul on Keyano College. | |||
| 23:13 | Shot by NAIT Victor Jara Marrufo, Save (by goalie) John Bruggeling. | ||
| 23:58 | Shot by NAIT Matthew Zima, Save (by goalie) John Bruggeling. | ||
| 25:10 | Header Shot by NAIT Abraham Jones, Wide Right. | ||
| Foul on Keyano College. | |||
| 27:37 | Yellow card on Keyano College Jacob Marshall. | ||
| 28:44 | Corner kick by Keyano College Tom Wessel [28:44]. | ||
| 29:03 | Header Shot by Keyano College Jacob Marshall, Wide Left. | ||
| 30:41 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) John Bruggeling. | ||
| Foul on Keyano College. | |||
| 34:05 | Shot by NAIT Ayomidimeji Ayolade, High. | ||
| 37:50 | Goal!GOAL by NAIT Abraham Jones, Assist by Prithhib Roy * ( 1 - 2 ) |
||
| Foul on Keyano College. | |||
| 39:54 | Yellow card on Keyano College Osman Abdulkadir Abd. | ||
| 40:21 | Shot by NAIT Matthew Zima, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #1 John Bruggeling, #4 Ottys Ondon, #5 Djokira Konate, #7 John Buhendwa, #8 Tom Wessel, #9 Thomas Ang, #10 Karl Tronche, #14 Jacob Marshall, #16 Osman Abdulkadir Abd, #19 Paul Musiwarwo, #22 Clession Anklam. | ||
| 45:00 | For NAIT: #10 Cristian Lima, #12 Javier Cassie, #13 Matthew Zima, #14 Victor Jara Marrufo, #15 Abraham Jones, #01 Zach Black, #02 Augustus Robert, #03 Jayden Bogdane, #05 Matteo Armani, #08 Prithhib Roy, #09 Ayomidimeji Ayolade. | ||
| 45:49 | Substitution!NAIT substitution: Chernoh Fahnbulleh for Victor Jara Marrufo. | ||
| 46:15 | Shot by NAIT Matthew Zima, Wide Right. | ||
| 48:26 | Shot by Keyano College Djokira Konate, High. | ||
| 50:11 | Corner kick by NAIT Cristian Lima [50:11]. | ||
| 52:54 | Corner kick by NAIT Cristian Lima [52:54]. | ||
| 56:25 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) John Bruggeling. | ||
| 59:18 | Substitution!NAIT substitution: Rodolfo Aguilar-Long for Abraham Jones. | ||
| 63:28 | Shot by NAIT Matthew Zima, Save (by goalie) John Bruggeling. | ||
| 68:05 | Shot by Keyano College Osman Abdulkadir Abd, Wide Right. | ||
| Foul on NAIT. | |||
| 68:36 | Yellow card on NAIT Rodolfo Aguilar-Long. | ||
| 70:17 | Goal!GOAL by NAIT Ayomidimeji Ayolade * ( 1 - 3 ) |
||
| 72:20 | Substitution!NAIT substitution: Adam Huoseh for Prithhib Roy. | ||
| 73:43 | Yellow card on Keyano College Tom Wessel. | ||
| 74:41 | Corner kick by NAIT Cristian Lima [74:41]. | ||
| 75:51 | Offside against NAIT. | ||
| 76:26 | Substitution!NAIT substitution: Will Pittman for Matthew Zima. | ||
| 76:26 | Substitution!NAIT substitution: Ladji Toure for Matteo Armani. | ||
| 78:12 | Corner kick by NAIT Cristian Lima [78:12]. | ||
| 79:10 | Shot by NAIT Cristian Lima, Hit Post. | ||
| 82:04 | Shot by NAIT Cristian Lima, Hit Post. | ||
| 83:17 | Shot by Keyano College Djokira Konate, High. | ||
| 84:22 | Shot by Keyano College Karl Tronche, Save (by goalie) Zach Black. | ||
| 84:56 | Corner kick by Keyano College Tom Wessel [84:56]. | ||
| Foul on Keyano College. | |||
| 88:35 | Offside against Keyano College. | ||
| 89:45 | Corner kick by NAIT Cristian Lima [89:45]. | ||
| 90:00 | Corner kick by NAIT Cristian Lima [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


