Keyano College at NAIT September 28, 2019
Box Score
Keyano College
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
John Bruggeling
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Ryken Jeffels
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Lucca Masse Shine
|
0 | 0 | 0 | 0 | 0 |
|
c 4
Ottys Ondon
|
0 | 0 | 0 | 0 | 90 |
|
lw 5
Djokira Konate
|
2 | 0 | 0 | 0 | 90 |
|
rw 7
John Buhendwa
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
8
Tom Wessel
|
1 | 0 | 0 | 0 | 90 |
|
lw 9
Thomas Ang
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Ayman Hassen
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Jacob Marshall
|
0 | 0 | 0 | 0 | 90 |
|
rw 16
Osman Abdulkadir Abdi
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Hamza Mahdi
|
0 | 0 | 0 | 0 | 0 |
|
c 19
Paul Musiwarwo
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Rory Polson
|
0 | 0 | 0 | 0 | 0 |
|
c 21
Elouan Diaw
|
0 | 0 | 0 | 0 | 90 |
|
db 22
Clession Anklam
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
|
06
Adam Huoseh
|
0 | 0 | 0 | 0 | 45 |
|
07
Will Pittman
|
0 | 0 | 0 | 1 | 71 |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Bruggeling | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Julius Nsapu | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
26:09 | Matthew Zima (Will Pittman) - * | 0 - 1 |
|
NAIT
2nd
|
47:13 | Abraham Jones (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
90:00 | Yellow card - Tom Wessel |
|
NAIT
2nd
|
90:00 | Yellow card - Ayomidimeji Ayolade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 1 | 4 |
| NAIT | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 4 | 3 | 7 |
| NAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 0 | 0 | 0 |
| NAIT | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 3 | 6 |
| NAIT | 0 | 3 | 3 |
| Date/Time | September 28, 2019 - 4:00 PM |
|---|---|
| Location | SAP |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |
Play By Play
| 0:00 | John Bruggeling at goalie for Keyano College. | ||
| 0:00 | Julius Nsapu at goalie for NAIT. | ||
| 2:35 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| 4:49 | Offside against NAIT. | ||
| 8:06 | Shot by Keyano College Djokira Konate, Wide. | ||
| 9:41 | Shot by NAIT Matthew Zima, Save (by goalie) John Bruggeling. | ||
| 13:14 | Shot by NAIT Ayomidimeji Ayolade, Blocked. | ||
| 13:43 | Corner kick by NAIT Cristian Lima [13:43]. | ||
| 15:04 | Offside against Keyano College. | ||
| 17:38 | Offside against Keyano College. | ||
| 18:11 | Offside against NAIT. | ||
| 19:43 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| 23:38 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) John Bruggeling. | ||
| 25:05 | Shot by NAIT Cristian Lima, Blocked. | ||
| 25:13 | Corner kick by NAIT Adam Huoseh [25:13]. | ||
| 26:09 | Goal!GOAL by NAIT Matthew Zima (FIRST GOAL), Assist by Will Pittman * ( 0 - 1 ) |
||
| 27:42 | Corner kick by NAIT Cristian Lima [27:42]. | ||
| 29:17 | Offside against NAIT. | ||
| 32:43 | Corner kick by NAIT Prithhib Roy [32:43]. | ||
| 35:17 | Shot by Keyano College Djokira Konate, High. | ||
| 36:48 | Shot by Keyano College Ayman Hassen, Blocked. | ||
| Foul on Keyano College. | |||
| 38:27 | Corner kick by NAIT Prithhib Roy [38:27]. | ||
| 38:48 | Header Shot by NAIT Javier Cassie, Save (by goalie) John Bruggeling. | ||
| 40:14 | Offside against NAIT. | ||
| 44:30 | Shot by NAIT Abraham Jones, Save (by goalie) John Bruggeling. | ||
| 44:44 | Corner kick by NAIT Cristian Lima [44:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #1 John Bruggeling, #4 Ottys Ondon, #5 Djokira Konate, #8 Tom Wessel, #9 Thomas Ang, #11 Ayman Hassen, #14 Jacob Marshall, #16 Osman Abdulkadir Abdi, #19 Paul Musiwarwo, #21 Elouan Diaw, #22 Clession Anklam. | ||
| 45:00 | For NAIT: #10 Cristian Lima, #12 Javier Cassie, #13 Matthew Zima, #14 Victor Jara Marrufo, #15 Abraham Jones, #30 Julius Nsapu, #02 Augustus Robert, #06 Adam Huoseh, #07 Will Pittman, #08 Prithhib Roy, #09 Ayomidimeji Ayolade. | ||
| 45:02 | Substitution!NAIT substitution: Rodolfo Aguilar-Longo for Adam Huoseh. | ||
| 47:13 | Goal!GOAL by NAIT Abraham Jones * ( 0 - 2 ) |
||
| 50:36 | Offside against NAIT. | ||
| 52:13 | Shot by NAIT Prithhib Roy, Save (by goalie) John Bruggeling. | ||
| 52:59 | Shot by NAIT Matthew Zima, Wide Left. | ||
| 54:43 | Corner kick by NAIT Prithhib Roy [54:43]. | ||
| 54:59 | Shot by NAIT Cristian Lima, Save (by goalie) John Bruggeling. | ||
| 55:11 | Corner kick by NAIT Cristian Lima [55:11]. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 60:16 | Shot by Keyano College Tom Wessel, High. | ||
| 61:32 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) John Bruggeling. | ||
| Foul on NAIT. | |||
| Foul on Keyano College. | |||
| 64:31 | Offside against Keyano College. | ||
| 64:59 | Substitution!NAIT substitution: Ladji Toure for Matthew Zima. | ||
| Foul on Keyano College. | |||
| 70:26 | Shot by NAIT Cristian Lima, Wide Right. | ||
| 71:16 | Substitution!NAIT substitution: Chernoh Fahnbulleh for Will Pittman. | ||
| 74:23 | Substitution!NAIT substitution: Matteo Armani for Abraham Jones. | ||
| 75:58 | Offside against NAIT. | ||
| Foul on Keyano College. | |||
| 90:00 | Yellow card on Keyano College Tom Wessel. | ||
| 90:00 | Yellow card on NAIT Ayomidimeji Ayolade. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


