Hannah McLaughlin
- OH
- NAIT
m
14
k/s
1.38
h %
.138
a/s
0.00
b/s
0.03
sa/s
0.21
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 29 | 29 |
| Kills | 40 | 40 |
| Kills per set | 1.38 | 1.38 |
| Errors | 27 | 27 |
| Total Attacks | 94 | 94 |
| Total Attacks per set | 3.24 | 3.24 |
| Hitting Percentage | .138 | .138 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 6 | 6 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 28 | 28 |
| Reception Errors | 4 | 4 |
| Digs | 23 | 23 |
| Digs per set | 0.79 | 0.79 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 47.0 | 47.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Nov 17 | at Olds College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 24 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 26 | Lakeland College | L, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Feb 9 | at Lethbridge College | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 3 | 8 | 7 | 23 | .043 | 0 | 10.0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 10 | 7 | 20 | .150 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Keyano College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | - | 2 | 2 | 0 | 0 | 8 | 1 |
| Nov 17 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Keyano College | L, 3-1 | - | 2 | 2 | 0 | 0 | 6 | 2 |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Jan 26 | Lakeland College | L, 3-0 | - | 2 | 2 | 0 | 1 | 6 | 0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Feb 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 29 | 40 | 1.38 | 27 | 94 | 3.24 | .138 | 0 | 0.00 | 47.0 | 1.6 |
| Total | 14 | 29 | 40 | 1.38 | 27 | 94 | 3.24 | .138 | 0 | 0.00 | 47.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 29 | 23 | 0.79 | 1 | 0 | 1 | 0.03 |
| Total | 14 | 29 | 23 | 0.79 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 29 | 7 | 6 | 0.21 | 7 | 28 | 4 |
| Total | 14 | 29 | 7 | 6 | 0.21 | 7 | 28 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 40 | 1.38 | 27 | 94 | 3.24 | .138 | 0 | 0.00 | 47.0 | 1.6 |
| Conference | 14 | 29 | 40 | 1.38 | 27 | 94 | 3.24 | .138 | 0 | 0.00 | 47.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 18 | 1.64 | 12 | 39 | 3.55 | .154 | 0 | 0.00 | 19.0 | 1.7 |
| Away | 7 | 15 | 19 | 1.27 | 15 | 55 | 3.67 | .073 | 0 | 0.00 | 25.0 | 1.7 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 3 | 5 | 11 | 2.20 | 7 | 21 | 4.20 | .190 | 0 | 0.00 | 12.0 | 2.4 |
| Losses | 11 | 24 | 29 | 1.21 | 20 | 73 | 3.04 | .123 | 0 | 0.00 | 35.0 | 1.5 |
| October | 1 | 1 | 2 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 2.0 |
| November | 4 | 8 | 7 | 0.88 | 2 | 8 | 1.00 | .625 | 0 | 0.00 | 7.0 | 0.9 |
| January | 5 | 8 | 7 | 0.88 | 5 | 21 | 2.63 | .095 | 0 | 0.00 | 8.0 | 1.0 |
| February | 4 | 12 | 24 | 2.00 | 20 | 65 | 5.42 | .062 | 0 | 0.00 | 30.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 23 | 0.79 | 1 | 0 | 1 | 0.03 |
| Conference | 14 | 29 | 23 | 0.79 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 14 | 0.93 | 1 | 0 | 1 | 0.07 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 24 | 22 | 0.92 | 1 | 0 | 1 | 0.04 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 11 | 0.92 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 7 | 6 | 0.21 | 7 | 28 | 4 |
| Conference | 14 | 29 | 7 | 6 | 0.21 | 7 | 28 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 7 | 1 | 0.09 | 3 | 25 | 4 |
| Away | 7 | 15 | 0 | 5 | 0.33 | 4 | 3 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 5 | 1 | 1 | 0.20 | 2 | 0 | 0 |
| Losses | 11 | 24 | 6 | 5 | 0.21 | 5 | 28 | 4 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 8 | 4 | 0 | 0.00 | 0 | 14 | 3 |
| January | 5 | 8 | 3 | 1 | 0.13 | 1 | 14 | 1 |
| February | 4 | 12 | 0 | 5 | 0.42 | 6 | 0 | 0 |
