Charlotte Vandenelzen
06

Charlotte Vandenelzen

m
19
k/s
2.19
h %
.283
a/s
0.13
b/s
0.08
sa/s
0.37
d/s
1.92
Player Stats
  Overall Conference
Matches 19 19
Sets 62 62
Kills 136 136
Kills per set 2.19 2.19
Errors 61 61
Total Attacks 265 265
Total Attacks per set 4.27 4.27
Hitting Percentage .283 .283
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 77 77
Service Aces 23 23
Service Errors 35 35
Service Aces per set 0.37 0.37
Receptions 159 159
Reception Errors 15 15
Digs 119 119
Digs per set 1.92 1.92
Block Solo 5 5
Block Assist 0 0
Block Total 5 5
Blocks per set 0.08 0.08
Block Errors 2 2
Ball Handling Errors 0 0
Points 164.0 164.0
Points per set 2.6 2.6
Matches started 16 16
Recent Results
Date Opponent Result
Jan 27 at Lakeland College L, 3-0
Feb 2 The King's University L, 3-0
Feb 3 at The King's University L, 3-0
Feb 9 at Lethbridge College L, 3-0
Feb 10 at Ambrose University L, 3-0
Feb 17 Medicine Hat College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 Concordia University of Edmonton W, 3-2 1 5 8 5 21 .143 0 9.0
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 11 0 0 - 0 15.0
Oct 27 at Northwestern Polytechnic L, 3-1 1 2 4 0 0 - 0 4.0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 12 0 0 - 0 12.0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 7 2 14 .357 0 7.0
Nov 17 at Olds College W, 3-1 1 4 14 7 33 .212 3 16.0
Nov 18 vs. SAIT L, 3-1 - 3 6 0 0 - 0 6.0
Nov 24 Keyano College W, 3-1 1 4 12 2 18 .556 1 18.0
Nov 25 Keyano College L, 3-1 1 4 7 6 19 .053 1 7.0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 0 0 1 .000 0 0.0
Jan 19 at University of Alberta-Augustana L, 3-1 1 4 9 4 24 .208 2 15.0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 8 4 23 .174 0 10.0
Jan 26 Lakeland College L, 3-0 1 3 2 6 13 -.308 1 4.0
Jan 27 at Lakeland College L, 3-0 1 3 1 4 8 -.375 0 1.0
Feb 2 The King's University L, 3-0 1 3 12 4 35 .229 0 13.0
Feb 3 at The King's University L, 3-0 1 3 11 6 23 .217 0 11.0
Feb 9 at Lethbridge College L, 3-0 1 2 3 3 11 .000 0 4.0
Feb 10 at Ambrose University L, 3-0 - 2 0 0 0 - 0 0.0
Feb 17 Medicine Hat College W, 3-2 - 3 9 8 22 .045 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 Concordia University of Edmonton W, 3-2 1 5 10 0 0 0 0 0
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 33 2 0 0 2 0
Oct 27 at Northwestern Polytechnic L, 3-1 1 2 4 0 0 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 4 0 0 0 0 0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 0 0 0 0 0 0
Nov 17 at Olds College W, 3-1 1 4 9 0 0 0 0 0
Nov 18 vs. SAIT L, 3-1 - 3 6 0 0 0 0 0
Nov 24 Keyano College W, 3-1 1 4 2 0 0 0 0 0
Nov 25 Keyano College L, 3-1 1 4 3 0 0 0 0 0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 3 0 0 0 0 0
Jan 19 at University of Alberta-Augustana L, 3-1 1 4 10 2 0 0 2 0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 5 0 0 0 0 0
Jan 26 Lakeland College L, 3-0 1 3 2 0 0 0 0 0
Jan 27 at Lakeland College L, 3-0 1 3 4 0 0 2 0 0
Feb 2 The King's University L, 3-0 1 3 13 0 0 0 0 0
Feb 3 at The King's University L, 3-0 1 3 9 0 0 0 0 0
Feb 9 at Lethbridge College L, 3-0 1 2 1 1 0 0 1 0
Feb 10 at Ambrose University L, 3-0 - 2 0 0 0 0 0 0
Feb 17 Medicine Hat College W, 3-2 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 20 Concordia University of Edmonton W, 3-2 1 5 9 1 3 27 1
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 0 2 0 0 0
Oct 27 at Northwestern Polytechnic L, 3-1 1 2 0 0 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 0 0 0 0 0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 6 0 0 14 1
Nov 17 at Olds College W, 3-1 1 4 0 2 7 0 0
Nov 18 vs. SAIT L, 3-1 - 3 0 0 0 0 0
Nov 24 Keyano College W, 3-1 1 4 20 6 3 29 1
Nov 25 Keyano College L, 3-1 1 4 14 0 1 24 5
Jan 5 # at SAIT   - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 3 0 1 3 0
Jan 19 at University of Alberta-Augustana L, 3-1 1 4 0 4 3 0 0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 17 2 7 16 2
Jan 26 Lakeland College L, 3-0 1 3 8 2 1 21 3
Jan 27 at Lakeland College L, 3-0 1 3 0 0 2 14 1
Feb 2 The King's University L, 3-0 1 3 0 1 3 11 0
Feb 3 at The King's University L, 3-0 1 3 0 0 3 0 0
Feb 9 at Lethbridge College L, 3-0 1 2 0 0 0 0 0
Feb 10 at Ambrose University L, 3-0 - 2 0 0 0 0 0
Feb 17 Medicine Hat College W, 3-2 - 3 0 3 1 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 50 102 2.04 64 322 6.44 .118 3 0.06 113.0 2.3
2023-24 19 62 136 2.19 61 265 4.27 .283 8 0.13 164.0 2.6
2024-25 10 19 18 0.95 14 61 3.21 .066 2 0.11 21.0 1.1
Total 46 131 256 1.95 139 648 4.95 .181 13 0.10 298.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 17 50 82 1.64 3 0 3 0.06
2023-24 19 62 119 1.92 5 0 5 0.08
2024-25 10 19 17 0.89 0 0 0 0.00
Total 46 131 218 1.66 8 0 8 0.06
  m s ta sa sa/s se r re
2022-23 17 50 67 8 0.16 21 75 15
2023-24 19 62 77 23 0.37 35 159 15
2024-25 10 19 10 3 0.16 5 10 3
Total 46 131 154 34 0.26 61 244 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 62 136 2.19 61 265 4.27 .283 8 0.13 164.0 2.6
Conference 19 62 136 2.19 61 265 4.27 .283 8 0.13 164.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 65 2.03 37 166 5.19 .169 3 0.09 80.0 2.5
Away 9 27 65 2.41 24 99 3.67 .414 5 0.19 78.0 2.9
Neutral 1 3 6 2.00 0 0 0.00 - 0 0.00 6.0 2.0
                         
Wins 5 19 43 2.26 22 95 5.00 .221 4 0.21 55.0 2.9
Losses 14 43 93 2.16 39 170 3.95 .318 4 0.09 109.0 2.5
                         
October 4 14 35 2.50 5 21 1.50 1.429 0 0.00 40.0 2.9
November 5 18 46 2.56 17 84 4.67 .345 5 0.28 54.0 3.0
January 5 17 20 1.18 18 69 4.06 .029 3 0.18 30.0 1.8
February 5 13 35 2.69 21 91 7.00 .154 0 0.00 40.0 3.1
  m s digs d/s bs ba tot b/s
Total 19 62 119 1.92 5 0 5 0.08
Conference 19 62 119 1.92 5 0 5 0.08
Exhibition - - - - - - - -
                 
Home 9 32 39 1.22 0 0 0 0.00
Away 9 27 74 2.74 5 0 5 0.19
Neutral 1 3 6 2.00 0 0 0 0.00
                 
Wins 5 19 25 1.32 0 0 0 0.00
Losses 14 43 94 2.19 5 0 5 0.12
                 
October 4 14 51 3.64 2 0 2 0.14
November 5 18 20 1.11 0 0 0 0.00
January 5 17 24 1.41 2 0 2 0.12
February 5 13 24 1.85 1 0 1 0.08
  m s ta sa sa/s se r re
Total 19 62 77 23 0.37 35 159 15
Conference 19 62 77 23 0.37 35 159 15
Exhibition - - - - - - - -
                 
Home 9 32 77 15 0.47 20 145 14
Away 9 27 0 8 0.30 15 14 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 5 19 32 12 0.63 15 59 3
Losses 14 43 45 11 0.26 20 100 12
                 
October 4 14 9 3 0.21 3 27 1
November 5 18 40 8 0.44 11 67 7
January 5 17 28 8 0.47 14 54 6
February 5 13 0 4 0.31 7 11 1