Official Volleyball Box Score
Keyano College at NAIT
11/30/2018 at 6:00 PM
@ NAIT
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kally L'Heureux * | 4 | 4 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jamie Ferns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alexa Ellis * | 4 | 3 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marlo Rathmann | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Harlee Cameron * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Grant * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15.0 |
| 13 | Raisa Stokes | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Field * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alex Whelan * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 0 | 0 | .000 | 37 | 7 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 51.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emma Norenberg * | 4 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Samantha Dodds * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 07 | Karly Kupka * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 09 | Alyssa Clark * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Annika Jeglum | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Julia Donnelly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Kaleigh Fisk * | 4 | 11 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Alexis Anderson * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Anna Atcheynum | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 0 | 0 | .000 | 37 | 8 | 0 | 0 | 31 | 12 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
