Official Volleyball Box Score
Keyano College at NAIT
1/26/2018 at 6:00 PM
@ NAIT
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Reagan Toth | 1 | 2 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Danya Nieman * | 3 | 9 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 06 | Kally L'Heureux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kirsten Drummond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mackenzie Stokes * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Emily Smid * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Kashtin Low | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Harlee Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Van Der Kooi * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Haley Field * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 0 | 0 | .000 | 22 | 4 | 10 | 0 | 41 | 4 | 0 | 0 | 0 | 31.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emma Norenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Melenka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Dodds * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Karly Kupka * | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Taylor Card * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Lauren Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Hannah Gorgichuk * | 3 | 6 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 20 | Jamie Bain * | 3 | 0 | 0 | 0 | .000 | 29 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 0 | 0 | .000 | 29 | 8 | 11 | 0 | 39 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
