NAIT at SAIT October 25, 2025
Box Score
NAIT
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Erin Mergen
|
0 | 0 | 0 | 0 | 0 |
|
00fb 3
Amy Fallows
|
0 | 0 | 0 | 0 | 0 |
|
000m 5
Gabby Cavezza
|
0 | 0 | 0 | 0 | 0 |
|
000m 7
Sofia Sproule
|
1 | 1 | 0 | 0 | 0 |
|
d 8
Mykayla Rigio
|
0 | 0 | 0 | 0 | 0 |
|
00st 9
Meaghan Wiebe
|
5 | 3 | 0 | 0 | 0 |
|
00st 10
Isabel Vega
|
0 | 0 | 0 | 0 | 0 |
|
00mf 11
Sofia Pena
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Tiona Paton
|
0 | 0 | 0 | 0 | 0 |
|
000m 13
Nikki Charlton
|
2 | 0 | 0 | 0 | 0 |
|
00mf 14
Yuko Hamada
|
0 | 0 | 0 | 0 | 0 |
|
00fb 15
Saige Joseph
|
1 | 1 | 0 | 0 | 0 |
|
d 17
Mikaela Wolff
|
1 | 0 | 0 | 0 | 0 |
|
00st 19
Rachelle O'Leary
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Hailey Sheasgreen
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Nicole Noble
|
0 | 0 | 0 | 0 | 0 |
|
00mf 25
Natalie Girvitz
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Lucy Lalach
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Mergen (L, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
51:00 | Jyla micael Erandio (Kristy Hernandez) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 2 | 5 |
| SAIT | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | October 25, 2025 - 10:00 AM |
|---|---|
| Location | Raymond |
| Stadium | Comet Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Game Day |


