Jyla Micael erandio
09 Jyla Micael erandio
-
- Height:
- 5'2
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Mother Margaret Mary Catholic High School
-
- g
- 9
-
- a
- 0
-
- pts
- 18
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 3 | 3 |
| Goals | 9 | 9 |
| Assists | 0 | 0 |
| Points | 18 | 18 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Northwestern Polytechnic | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Jan 31 | vs. Concordia University of Edmonton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Feb 1 | vs. Red Deer Polytechnic | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Feb 21 | vs. Red Deer Polytechnic | W, 8-1 | 1 | - | 4 | 0 | 8 |
| Feb 21 | vs. Northwestern Polytechnic | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 22 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Concordia University of Edmonton | W, 2-0 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. Red Deer Polytechnic | W, 4-0 | 1 | 0 | - | 0 | - |
| Feb 21 | vs. Red Deer Polytechnic | W, 8-1 | 1 | 0 | - | 0 | - |
| Feb 21 | vs. Northwestern Polytechnic | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 22 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Jan 31 | vs. Concordia University of Edmonton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Feb 1 | vs. Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | vs. Red Deer Polytechnic | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | vs. Northwestern Polytechnic | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 6 | 3 | 9 | 0 | 18 |
| Total | 6 | 3 | 9 | 0 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 6 | .00 | - | .00 | - |
| Total | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | - | 0 | - |
| Total | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | 0 | 0-0 | 2 |
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 6 | 3 | 1.50 | .00 | 3.00 |
| Total | 6 | 3 | 1.50 | .00 | 3.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 9 | 0 | 18 |
| Conference | 6 | 3 | 9 | 0 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 3 | 9 | 0 | 18 |
| Result | |||||
| Wins | 4 | 2 | 8 | 0 | 16 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| January | 2 | 1 | 3 | 0 | 6 |
| February | 4 | 2 | 6 | 0 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| January | 2 | .00 | - | .00 | - |
| February | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| January | 2 | 0 | - | 0 | - |
| February | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 0 | 0 | 0-0 | 2 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| January | 2 | 0 | 0 | 0-0 | 2 |
| February | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 1.50 | .00 | 3.00 |
| Conference | 6 | 3 | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 3 | 1.50 | .00 | 3.00 |
| Result | |||||
| Wins | 4 | 2 | 2.00 | .00 | 4.00 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| January | 2 | 1 | 1.50 | .00 | 3.00 |
| February | 4 | 2 | 1.50 | .00 | 3.00 |
