Hailey Mishio
- D
- NAIT
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 16 | 16 |
| Shot Pct | .188 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at The King's University | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Portage College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at The King's University | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Portage College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The King's University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Portage College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 1 | 7 |
| Conference | 12 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 6 | 1 | 1 | 1 | 3 |
| Neutral | 6 | 4 | 2 | 0 | 4 |
| Wins | 9 | 3 | 3 | 1 | 7 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 4 | 2 | 1 | 5 |
| October | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.33 | .188 | .83 | .625 |
| Conference | 12 | 1.33 | .188 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | .83 | .200 | .67 | .800 |
| Neutral | 6 | 1.83 | .182 | 1.00 | .545 |
| Wins | 9 | 1.11 | .300 | .89 | .800 |
| Losses | 2 | 1.50 | .000 | .00 | .000 |
| September | 8 | 1.63 | .154 | .88 | .538 |
| October | 4 | .75 | .333 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 16 | .188 | 10 | .625 |
| Conference | 12 | 16 | .188 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 5 | .200 | 4 | .800 |
| Neutral | 6 | 11 | .182 | 6 | .545 |
| Wins | 9 | 10 | .300 | 8 | .800 |
| Losses | 2 | 3 | .000 | 0 | .000 |
| September | 8 | 13 | .154 | 7 | .538 |
| October | 4 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .25 | .08 | .58 |
| Conference | 12 | 5 | .25 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 1 | .17 | .17 | .50 |
| Neutral | 6 | 4 | .33 | .00 | .67 |
| Wins | 9 | 3 | .33 | .11 | .78 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 4 | .25 | .13 | .63 |
| October | 4 | 1 | .25 | .00 | .50 |
