Alise Rahime
- F
- NAIT
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 7 | 7 |
| Assists | 5 | 5 |
| Points | 19 | 19 |
| Shots | 29 | 29 |
| Shot Pct | .241 | .241 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at The King's University | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Portage College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 2 | .500 | 3 | 1.500 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 1 | 2.000 | 3 | 3.000 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at The King's University | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Portage College | W, 6-0 | 1 | 5 | .000 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Aug 16 # | vs. University of Calgary | L, 4-0 | - | - | - | - | - |
| Sep 6 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Keyano College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Keyano College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Northwestern Polytechnic | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | vs. Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Concordia University of Edmonton | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 12 | at The King's University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Portage College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 7 | 5 | 19 |
| Conference | 12 | 10 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 6 | 5 | 2 | 4 | 8 |
| Neutral | 6 | 5 | 5 | 1 | 11 |
| Wins | 9 | 7 | 7 | 5 | 19 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 5 | 3 | 13 |
| October | 4 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.42 | .241 | 2.08 | .862 |
| Conference | 12 | 2.42 | .241 | 2.08 | .862 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 2.33 | .143 | 2.33 | 1.000 |
| Neutral | 6 | 2.50 | .333 | 1.83 | .733 |
| Wins | 9 | 2.44 | .318 | 2.56 | 1.045 |
| Losses | 2 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 2.25 | .278 | 1.75 | .778 |
| October | 4 | 2.75 | .182 | 2.75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 29 | .241 | 25 | .862 |
| Conference | 12 | 29 | .241 | 25 | .862 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 14 | .143 | 14 | 1.000 |
| Neutral | 6 | 15 | .333 | 11 | .733 |
| Wins | 9 | 22 | .318 | 23 | 1.045 |
| Losses | 2 | 6 | .000 | 2 | .333 |
| September | 8 | 18 | .278 | 14 | .778 |
| October | 4 | 11 | .182 | 11 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-1 | 1 |
| Conference | 12 | 0 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 6 | 0 | 0 | 0-1 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-1 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .58 | .42 | 1.58 |
| Conference | 12 | 10 | .58 | .42 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 5 | .33 | .67 | 1.33 |
| Neutral | 6 | 5 | .83 | .17 | 1.83 |
| Wins | 9 | 7 | .78 | .56 | 2.11 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .63 | .38 | 1.63 |
| October | 4 | 3 | .50 | .50 | 1.50 |
