NAIT at GPRC October 15, 2017
Box Score
NAIT
GPRC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
07
Marissa Webb
|
0 | 0 | 0 | 0 | 0 |
|
09
Hallee Peter
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Sarah Moorji
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
14 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Michelle Brodeur
|
0 | 0 | 0 | 0 | 0 |
|
m 02
Kelsey Wudkevich
|
0 | 0 | 0 | 0 | 0 |
|
m 03
Alex Verhun
|
0 | 0 | 0 | 0 | 0 |
|
04
Shelby Henley
|
0 | 0 | 0 | 0 | 0 |
|
d 05
Bailey Zahorodniuk
|
0 | 0 | 0 | 0 | 0 |
|
m 06
Jessica Winterford
|
0 | 0 | 0 | 0 | 0 |
|
07
Shelby Gitzel
|
0 | 0 | 0 | 0 | 0 |
|
08
Tanniesha Demers
|
0 | 0 | 0 | 0 | 0 |
|
d 09
Meghan Dalziel
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Ashtyn Haycock
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Brook Robert
|
0 | 0 | 0 | 0 | 0 |
|
12
Taylor Watson
|
0 | 0 | 0 | 0 | 0 |
|
13
Ashley Douglas
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Alexi Watson
|
0 | 0 | 0 | 0 | 0 |
|
15
Fiona Kato
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Madi Gillespie
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Emily Mason
|
0 | 0 | 0 | 0 | 0 |
|
19
Sam Wiancko
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ashley Chaput (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michelle Brodeur (L, 0-0-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
9:00 | Sidney Doblanko (unassisted) | 1 - 0 |
|
NAIT
2nd
|
46:00 | Kaily Mohn (Ashley Chaput) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
11:00 | Yellow card - Alana Mawhinney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 7 | 7 | 14 |
| GPRC | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 1 | 3 |
| GPRC | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 5 | 7 |
| GPRC | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 2 | 5 |
| GPRC | 4 | 0 | 4 |
| Date/Time | October 15, 2017 - 12:00 PM |
|---|---|
| Location | GPRC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mackie Scholtes |


