Ice hockey Statistics NAIT
-
Games3
-
Goals5
-
Assists8
-
Goals/g1.67
-
Shots/g8.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Olds College | L, 2-0 | 0 | 0 | 0 | 6 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 13 | .867 | 0 |
| Mar 12 | at Olds College | W, 4-0 | 4 | 6 | 25 | 18 | 1 | 4 | 25.0 | 0 | 8 | 100.0 | 1 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Mar 13 | Olds College | L, 2-1 | 1 | 2 | 0 | 14 | 1 | 3 | 33.3 | 0 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 8 | 1.67 | 25 | 38 | 2 | 12 | 16.7 | 1 | 17 | 94.1 | 1 | 0 | 4 | 1.33 | 50 | .926 | 0 |
| Conference | 3 | 5 | 8 | 1.67 | 25 | 38 | 2 | 12 | 16.7 | 1 | 17 | 94.1 | 1 | 0 | 4 | 1.33 | 50 | .926 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 1 | 2 | 0.50 | 0 | 20 | 1 | 8 | 12.5 | 1 | 9 | 88.9 | 0 | 0 | 4 | 2.00 | 32 | .889 | 0 |
| Away | 1 | 4 | 6 | 4.00 | 25 | 18 | 1 | 4 | 25.0 | 0 | 8 | 100.0 | 1 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 6 | 4.00 | 25 | 18 | 1 | 4 | 25.0 | 0 | 8 | 100.0 | 1 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Losses | 2 | 1 | 2 | 0.50 | 0 | 20 | 1 | 8 | 12.5 | 1 | 9 | 88.9 | 0 | 0 | 4 | 2.00 | 32 | .889 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 5 | 8 | 1.67 | 25 | 38 | 2 | 12 | 16.7 | 1 | 17 | 94.1 | 1 | 0 | 4 | 1.33 | 50 | .926 | 0 |
