Kaitlyn Slator
29 Kaitlyn Slator
-
- Height:
- 5' 7
-
- Hometown:
- Brandon, Manitoba
-
- Position:
- Goalie
-
- Year:
- 3
-
- gp
- 9
-
- gs
- 6
-
- min
- 535:40
-
- ga
- 15
-
- gaa
- 1.68
-
- sv
- 174
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 6 | 6 |
| Minutes | 535:40 | 535:40 |
| Goals against | 15 | 15 |
| Goals-against average | 1.68 | 1.68 |
| Saves | 174 | 174 |
| Save pct | .921 | .921 |
| Wins | 7 | 7 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .778 | .778 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Edge Prep School | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | University of Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at University of Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at NAX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Red Deer Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 20 | SAIT | W, 10-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Nov 25 | at Olds College | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Jan 21 | at SAIT | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 22 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olds College | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 29 | Olds College | L, 4-1 | 1 | 59:14 | 2 | 2.03 | 12 | .857 | 0 | 1 | 0 |
| Feb 5 | Red Deer Polytechnic | L, 1-0 | 1 | 56:45 | 1 | 1.06 | 20 | .952 | 0 | 1 | 0 |
| Feb 7 | at Red Deer Polytechnic | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Red Deer Polytechnic | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Red Deer Polytechnic | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Olds College | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Olds College | W, 4-0 | 0 | 59:41 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Mar 4 | SAIT | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 5 | at SAIT | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 1519:24 | 41 | 1.62 | 570 | .933 | 19 | 5 | 0 | .792 |
| 2019-20 | 18 | 16 | 1077:30 | 40 | 2.23 | 400 | .909 | 9 | 9 | 0 | .500 |
| 2021-22 | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| 2022-23 | 9 | 7 | 498:11 | 11 | 1.32 | 164 | .937 | 8 | 0 | 0 | 1.000 |
| 2023-24 | 10 | 8 | 608:56 | 17 | 1.68 | 194 | .919 | 7 | 3 | 0 | .700 |
| Total | 70 | 57 | 4239:41 | 124 | 1.75 | 1502 | .924 | 50 | 19 | 0 | .725 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| Conference | 9 | 6 | 535:40 | 15 | 1.68 | 174 | .921 | 7 | 2 | 0 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 295:40 | 7 | 1.42 | 82 | .921 | 3 | 2 | 0 | .600 |
| Away | 4 | 2 | 240:00 | 8 | 2.00 | 92 | .920 | 4 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 4 | 419:41 | 12 | 1.72 | 142 | .922 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 115:59 | 3 | 1.55 | 32 | .914 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 180:00 | 7 | 2.33 | 49 | .875 | 3 | 0 | 0 | 1.000 |
| January | 3 | 2 | 179:14 | 7 | 2.34 | 61 | .897 | 2 | 1 | 0 | .667 |
| February | 2 | 1 | 116:26 | 1 | 0.52 | 39 | .975 | 1 | 1 | 0 | .500 |
| March | 1 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 1.000 |
