Ice hockey Statistics NAIT
-
Games3
-
Goals7
-
Assists12
-
Goals/g2.33
-
Shots/g10.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Red Deer College | L, 4-2 | 2 | 3 | 0 | 12 | 1 | 3 | 33.3 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 14 | .778 | 0 |
| Feb 24 | at Red Deer College | W, 3-0 | 3 | 5 | 30 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Feb 25 | Red Deer College | L, 4-3 | 2 | 4 | 0 | 6 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 12 | 2.33 | 30 | 24 | 3 | 10 | 30.0 | 1 | 12 | 91.7 | 1 | 0 | 8 | 2.67 | 49 | .860 | 0 |
| Conference | 3 | 7 | 12 | 2.33 | 30 | 24 | 3 | 10 | 30.0 | 1 | 12 | 91.7 | 1 | 0 | 8 | 2.67 | 49 | .860 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 4 | 7 | 2.00 | 0 | 18 | 3 | 7 | 42.9 | 1 | 9 | 88.9 | 0 | 0 | 8 | 4.00 | 36 | .818 | 0 |
| Away | 1 | 3 | 5 | 3.00 | 30 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 5 | 3.00 | 30 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Losses | 2 | 4 | 7 | 2.00 | 0 | 18 | 3 | 7 | 42.9 | 1 | 9 | 88.9 | 0 | 0 | 8 | 4.00 | 36 | .818 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 7 | 12 | 2.33 | 30 | 24 | 3 | 10 | 30.0 | 1 | 12 | 91.7 | 1 | 0 | 8 | 2.67 | 49 | .860 | 0 |
