NAIT at SAIT Polytechnic
at SAIT Arena
2/10/2018 at 7:00 PM
at SAIT Arena
2/10/2018 at 7:00 PM
|
NAIT
4 |
SAIT Polytechnic
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (19-3-1, 19-3-1) | 1 | 3 | 0 | 4 |
| SAIT Polytechnic (4-18-1, 4-18-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 00:27 | Carlin Boey ( Jenn Gaeckle ) |
| -- 2nd -- | ||
| NAIT | 08:51 | Jenn Gaeckle ( Hayley Douglas ) |
| NAIT | 15:33 | Verca Kuželov&a ( Jenn Gaeckle ) |
| NAIT | 18:23 | Megan Leblanc ( Shae Bilodeau ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jenn Gaeckle
- NAIT Elisha Oswald - SAIT Polytechnic |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kaitlyn Whaley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Hannah Fouillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Douglas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Denni Sutherland * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Kendra Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shae Bilodeau * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Alix Reiter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Brittney Savard * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Verca Kuzelova | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Alyssa Bertucca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 1 | 2 | 0 | 1 | 0-0 | 2 | |
| 21 | Carlin Boey | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tara Bouvette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 37 | 0-0 | 0 | |
| Totals | 4 | 4 | 41 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tara Bouvette | 0 | 60:00 | 18 | 18 | 0 | ||
SAIT Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katlynn Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Susie Chambers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Keely Somers * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kendra Waterstreet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shea lee Dolan * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tash Scantlebury * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madison Casavant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mackenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Beck * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Scotia Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jenna Patrician | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 17 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald | 4 | 60:00 | 37 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 12:57 | Jenn Gaeckle: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 19:45 | Shea lee Dolan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 02:43 | Denni Sutherland: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT Polytechnic | 06:59 | Taylor Beck: HOOKING | MINOR | 2 minutes | ||
| NAIT | 19:35 | Brittney Savard: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 14 | 17 | 10 | 41 |
| SAIT Polytechnic | 8 | 4 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Jacquie Fitz Linesman: Austin Ingram Linesman: Stephan Greco Scorer: olivia keough |
* Starter
