NAIT at SAIT Polytechnic
at SAIT Arena
2/18/2017 at 7:00 PM
at SAIT Arena
2/18/2017 at 7:00 PM
|
NAIT
4 |
SAIT Polytechnic
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (16-9-3, 16-9-3) | 2 | 2 | 0 | 4 |
| SAIT Polytechnic (11-14-0, 11-14-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:27 | Alicia Mihalikova ( Livia Lucova ) |
| NAIT | 09:46 | Brittney Savard ( unassisted) |
| SAIT Polytechnic | 14:36 | Karli Reeve ( Jessyka Holt ) |
| -- 2nd -- | ||
| NAIT | 09:32 | Kendra Hanson ( unassisted) |
| NAIT | 15:42 | Brittney Savard ( Kendra Hanson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brittney Savard
- NAIT Karli Reeve - SAIT Polytechnic |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Mckenna Wild * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Kaitlyn Whaley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Hannah Riemer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Hannah Fouillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Lindsey Roth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Alicia Mihalikova * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Livia Lucova * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Kendra Hanson | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 14 | Callie Noskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alix Reiter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Goebel * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Brittney Savard | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Veronika Kuzelova | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jordyn Tibbatts * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Carlin Boey * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tara Bouvette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 36 | 0-0 | 0 | |
| Totals | 4 | 2 | 40 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Mckenna Wild (W, 0-0-0) | 1 | 60:00 | 37 | 38 | 0 | ||
SAIT Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rebecca Bookout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cora Sutton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Karli Reeve * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jessyka Holt | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Shealee Dolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Magnusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mandy Pollock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madison Fjellstrom * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Madison Colbow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madison Casavant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Taylor Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kali Jamieson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Karmen Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Emma Greenwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Tashel Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 96 | Emily Potts * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 37 | 0-0 | 0 | |
| Totals | 1 | 1 | 38 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 0-0-0) | 4 | 40:00 | 20 | 24 | 0 | ||
| 33 | Emma Greenwood | 0 | 20:00 | 16 | 16 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT Polytechnic | 07:25 | Madison Casavant: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:24 | Megan Goebel: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 10:52 | Madison Fjellstrom: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT Polytechnic | 02:52 | Jessyka Holt: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 03:43 | Carlin Boey: HOLDING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 07:24 | Tashel Scantlebury: SLASHING | MAJOR | 5 minutes | ||
| SAIT Polytechnic | 07:24 | Tashel Scantlebury: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| NAIT | 12:19 | Jordyn Tibbatts: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| NAIT | 14:26 | Kendra Hanson: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 19:34 | Veronika Kuzelova: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 14 | 10 | 16 | 40 |
| SAIT Polytechnic | 11 | 19 | 8 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 3 Referee: Mike Kozak Linesman: Todd Layton Linesman: Tyson Flaig Scorer: olivia keough |
* Starter
