Official Volleyball Box Score
University of Alberta-Augustana vs. NAIT
2/27/2026 at 3:00 PM
@ Gary W. Harris Canada Games Centre
| Set: 1st | 2nd | 3rd | ||
| UNIVERSI | -- 1st -- | NAIT |
|---|---|---|
| UNIVERSI starters: Ethan Yodogawa; Caelum Hartman; Devon Nazarchuk; Robbie Taylor; Luke Erdman; Owen Rasmuson. | ||
| NAIT starters: Aiden Wright; Carsten Bergeron; Daylan Andison; Jace Spinney; Chris Rooker; Kaden Bennett. | ||
| [Jace Spinney] Service ace (Ethan Yodogawa). Point NAIT | 0-1 | |
| 1-1 | [Jace Spinney] Kill by Devon Nazarchuk (from Ethan Yodogawa). Point UNIVERSI | |
| 2-1 | [Caelum Hartman] Attack error by Chris Rooker (block by Owen Rasmuson). Point UNIVERSI | |
| 3-1 | [Caelum Hartman] Service ace (Koda Dunfield). Point UNIVERSI | |
| [Caelum Hartman] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 3-2 | |
| [Aiden Wright] Attack error by Devon Nazarchuk (block by Chris Rooker). Point NAIT | 3-3 | |
| 4-3 | [Aiden Wright] Attack error by Daylan Andison. Point UNIVERSI | |
| 5-3 | [Ethan Yodogawa] Service ace (Team). Point UNIVERSI | |
| 6-3 | [Ethan Yodogawa] Service ace (Koda Dunfield). Point UNIVERSI | |
| [Ethan Yodogawa] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 6-4 | |
| [Chris Rooker] Attack error by Owen Rasmuson. Point NAIT | 6-5 | |
| [Chris Rooker] Kill by Jace Spinney (from Daylan Andison). Point NAIT | 6-6 | |
| 7-6 | [Chris Rooker] Service error. Point UNIVERSI | |
| [Chris Rooker] Attack error by Owen Rasmuson (block by Kaden Bennett). Point NAIT | 7-7 | |
| [Owen Rasmuson] Kill by Daylan Andison (from Aiden Wright). Point NAIT | 7-8 | |
| [Kaden Bennett] Attack error by Robbie Taylor (block by Jace Spinney). Point NAIT | 7-9 | |
| 8-9 | [Devon Nazarchuk] Service ace (Team). Point UNIVERSI | |
| 9-9 | [Kaden Bennett] Service error. Point UNIVERSI | |
| [Devon Nazarchuk] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 9-10 | |
| [Daylan Andison] Attack error by Ethan Yodogawa. Point NAIT | 9-11 | |
| 10-11 | [Daylan Andison] Kill by Robbie Taylor (from Ethan Yodogawa). Point UNIVERSI | |
| 11-11 | [Robbie Taylor] Attack error by Kaden Bennett. Point UNIVERSI | |
| [Robbie Taylor] Attack error by Devon Nazarchuk. Point NAIT | 11-12 | |
| [Carsten Bergeron] Kill by Jace Spinney. Point NAIT | 11-13 | |
| [Carsten Bergeron] Attack error by Ethan Yodogawa. Point NAIT | 11-14 | |
| Timeout University of Alberta-Augustana. | ||
| 12-14 | [Carsten Bergeron] Kill by Luke Erdman (from Caelum Hartman). Point UNIVERSI | |
| [Luke Erdman] Attack error by Ethan Yodogawa (block by Jace Spinney). Point NAIT | 12-15 | |
| [Luke Erdman] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 12-16 | |
| 13-16 | [Jace Spinney] Kill by Owen Rasmuson (from Caelum Hartman). Point UNIVERSI | |
| [Caelum Hartman] Service error. Point NAIT | 13-17 | |
| [Aiden Wright] Attack error by Owen Rasmuson (block by Chris Rooker). Point NAIT | 13-18 | |
| 14-18 | [Aiden Wright] Kill by Ethan Yodogawa (from Owen Rasmuson). Point UNIVERSI | |
| 15-18 | [Ethan Yodogawa] Kill by Luke Erdman (from Caelum Hartman). Point UNIVERSI | |
| 16-18 | [Chris Rooker] Attack error by Daylan Andison (block by Caelum Hartman). Point UNIVERSI | |
| UNIVERSI subs: Aiden Peake. | ||
| [Aiden Peake] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 16-19 | |
| 17-19 | [Kaden Bennett] Kill by Robbie Taylor (from Caelum Hartman). Point UNIVERSI | |
| 18-19 | [Devon Nazarchuk] Service ace (Aiden Wright). Point UNIVERSI | |
| Timeout NAIT. | ||
| [Devon Nazarchuk] Service error. Point NAIT | 18-20 | |
| [Daylan Andison] Attack error by Devon Nazarchuk. Point NAIT | 18-21 | |
| UNIVERSI subs: Luke Schaefer; Matias Romanick. | ||
| 19-21 | [Daylan Andison] Kill by Robbie Taylor (from Caelum Hartman). Point UNIVERSI | |
| [Robbie Taylor] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 19-22 | |
| NAIT subs: Jacob Ritz. | ||
| 20-22 | [Jacob Ritz] Attack error by Aiden Wright. Point UNIVERSI | |
| UNIVERSI subs: Jake Popowich; Owen Rasmuson. | ||
| [Jake Popowich] Bad set by Matias Romanick. Point NAIT | 20-23 | |
| [Jace Spinney] Kill by Kaden Bennett (from Emmett Neuls). Point NAIT | 20-24 | |
| [Jace Spinney] Kill by Chris Rooker (from Jace Spinney). Point NAIT | 20-25 | |
| back to top | ||
| UNIVERSI | -- 2nd -- | NAIT |
| On court for UNIVERSI: Ethan Yodogawa; Caelum Hartman; Devon Nazarchuk; Luke Erdman; Owen Rasmuson; Robbie Taylor. | ||
| On court for NAIT: Aiden Wright; Carsten Bergeron; Daylan Andison; Kaden Bennett; Chris Rooker; Jace Spinney. | ||
| [Caelum Hartman] Attack error by Devon Nazarchuk (block by Aiden Wright). Point NAIT | 0-1 | |
| 1-1 | [Jace Spinney] Kill by Devon Nazarchuk (from Robbie Taylor). Point UNIVERSI | |
| [Ethan Yodogawa] Attack error by Owen Rasmuson (block by Aiden Wright). Point NAIT | 1-2 | |
| 2-2 | [Aiden Wright] Kill by Devon Nazarchuk (from Caelum Hartman). Point UNIVERSI | |
| 3-2 | [Owen Rasmuson] Kill by Robbie Taylor (from Caelum Hartman). Point UNIVERSI | |
| [Owen Rasmuson] Service error. Point NAIT | 3-3 | |
| 4-3 | [Chris Rooker] Service error. Point UNIVERSI | |
| 5-3 | [Devon Nazarchuk] Attack error by Daylan Andison. Point UNIVERSI | |
| [Kaden Bennett] Attack error by Robbie Taylor. Point NAIT | 5-4 | |
| [Devon Nazarchuk] Kill by Carsten Bergeron (from Jace Spinney). Point NAIT | 5-5 | |
| [Kaden Bennett] Service ace (Robbie Taylor). Point NAIT | 5-6 | |
| 6-6 | [Kaden Bennett] Kill by Luke Erdman (from Caelum Hartman). Point UNIVERSI | |
| [Robbie Taylor] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 6-7 | |
| 7-7 | [Daylan Andison] Service error. Point UNIVERSI | |
| [Luke Erdman] Kill by Jace Spinney (from Daylan Andison). Point NAIT | 7-8 | |
| 8-8 | [Carsten Bergeron] Kill by Ethan Yodogawa (from Caelum Hartman). Point UNIVERSI | |
| 9-8 | [Caelum Hartman] Attack error by Kaden Bennett. Point UNIVERSI | |
| [Caelum Hartman] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 9-9 | |
| 10-9 | [Jace Spinney] Attack error by Kaden Bennett. Point UNIVERSI | |
| [Ethan Yodogawa] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 10-10 | |
| 11-10 | [Aiden Wright] Kill by Owen Rasmuson (from Caelum Hartman). Point UNIVERSI | |
| 12-10 | [Owen Rasmuson] Attack error by Chris Rooker (block by Luke Erdman). Point UNIVERSI | |
| [Owen Rasmuson] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 12-11 | |
| 13-11 | [Chris Rooker] Service error. Point UNIVERSI | |
| 14-11 | [Devon Nazarchuk] Kill by Robbie Taylor (from Luke Erdman). Point UNIVERSI | |
| [Devon Nazarchuk] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 14-12 | |
| [Kaden Bennett] Kill by Aiden Wright. Point NAIT | 14-13 | |
| 15-13 | [Kaden Bennett] Kill by Devon Nazarchuk (from Caelum Hartman). Point UNIVERSI | |
| NAIT subs: Noah Henson; Ben Weiss. | ||
| [Robbie Taylor] Kill by Daylan Andison (from Ben Weiss). Point NAIT | 15-14 | |
| [Daylan Andison] Kill by Noah Henson (from Aiden Wright). Point NAIT | 15-15 | |
| [Daylan Andison] Attack error by Ethan Yodogawa. Point NAIT | 15-16 | |
| UNIVERSI subs: Aiden Peake. | ||
| [Daylan Andison] Attack error by Aiden Peake (block by Carsten Bergeron). Point NAIT | 15-17 | |
| Timeout University of Alberta-Augustana. | ||
| 16-17 | [Daylan Andison] Kill by Devon Nazarchuk (from Caelum Hartman). Point UNIVERSI | |
| [Luke Erdman] Kill by Noah Henson (from Carsten Bergeron). Point NAIT | 16-18 | |
| NAIT subs: Josh Annett. | ||
| 17-18 | [Carsten Bergeron] Service error. Point UNIVERSI | |
| [Caelum Hartman] Kill by Aiden Wright (from Daylan Andison). Point NAIT | 17-19 | |
| 18-19 | [Noah Henson] Service error. Point UNIVERSI | |
| NAIT subs: Kaden Bennett; Jace Spinney. | ||
| [Aiden Peake] Kill by Josh Annett (from Jace Spinney). Point NAIT | 18-20 | |
| [Aiden Wright] Attack error by Owen Rasmuson. Point NAIT | 18-21 | |
| [Aiden Wright] Bad set by Robbie Taylor. Point NAIT | 18-22 | |
| Timeout University of Alberta-Augustana. | ||
| 19-22 | [Aiden Wright] Service error. Point UNIVERSI | |
| UNIVERSI subs: Jake Popowich. | ||
| 20-22 | [Jake Popowich] Kill by Luke Erdman (from Caelum Hartman). Point UNIVERSI | |
| 21-22 | [Jake Popowich] Attack error by Daylan Andison. Point UNIVERSI | |
| Timeout NAIT. | ||
| [Jake Popowich] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 21-23 | |
| 22-23 | [Josh Annett] Bad set by Kaden Bennett. Point UNIVERSI | |
| [Devon Nazarchuk] Service error. Point NAIT | 22-24 | |
| [Kaden Bennett] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 22-25 | |
| back to top | ||
| UNIVERSI | -- 3rd -- | NAIT |
| On court for UNIVERSI: Matias Romanick; Devon Nazarchuk; Aiden Peake; Robbie Taylor; Luke Erdman; Jack Hoebers. | ||
| On court for NAIT: Aiden Wright; Carsten Bergeron; Daylan Andison; Josh Annett; Jace Spinney; Kaden Bennett. | ||
| 1-0 | [Jace Spinney] Kill by Jack Hoebers (from Matias Romanick). Point UNIVERSI | |
| 2-0 | [Matias Romanick] Attack error by Josh Annett. Point UNIVERSI | |
| [Matias Romanick] Kill by Josh Annett (from Jace Spinney). Point NAIT | 2-1 | |
| 3-1 | [Aiden Wright] Kill by Devon Nazarchuk. Point UNIVERSI | |
| [Robbie Taylor] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 3-2 | |
| [Josh Annett] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 3-3 | |
| 4-3 | [Josh Annett] Kill by Devon Nazarchuk (from Aiden Peake). Point UNIVERSI | |
| [Jack Hoebers] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 4-4 | |
| 5-4 | [Kaden Bennett] Kill by Luke Erdman (from Matias Romanick). Point UNIVERSI | |
| 6-4 | [Devon Nazarchuk] Attack error by Daylan Andison (block by Luke Erdman). Point UNIVERSI | |
| [Devon Nazarchuk] Service error. Point NAIT | 6-5 | |
| [Daylan Andison] Attack error by Devon Nazarchuk (block by Aiden Wright). Point NAIT | 6-6 | |
| [Daylan Andison] Attack error by Aiden Peake. Point NAIT | 6-7 | |
| 7-7 | [Daylan Andison] Kill by Aiden Peake (from Matias Romanick). Point UNIVERSI | |
| [Aiden Peake] Service error. Point NAIT | 7-8 | |
| 8-8 | [Carsten Bergeron] Kill by Devon Nazarchuk (from Matias Romanick). Point UNIVERSI | |
| 9-8 | [Luke Erdman] Service ace (Team). Point UNIVERSI | |
| [Luke Erdman] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 9-9 | |
| [Jace Spinney] Bad set by Matias Romanick. Point NAIT | 9-10 | |
| [Jace Spinney] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 9-11 | |
| 10-11 | [Jace Spinney] Kill by Robbie Taylor (from Matias Romanick). Point UNIVERSI | |
| [Matias Romanick] Kill by Josh Annett (from Jace Spinney). Point NAIT | 10-12 | |
| [Aiden Wright] Attack error by Jack Hoebers (block by Josh Annett). Point NAIT | 10-13 | |
| 11-13 | [Aiden Wright] Kill by Devon Nazarchuk (from Matias Romanick). Point UNIVERSI | |
| [Robbie Taylor] Service error. Point NAIT | 11-14 | |
| 12-14 | [Josh Annett] Kill by Devon Nazarchuk (from Joel Smith). Point UNIVERSI | |
| [Jack Hoebers] Kill by Carsten Bergeron (from Jace Spinney). Point NAIT | 12-15 | |
| 13-15 | [Kaden Bennett] Service error. Point UNIVERSI | |
| [Devon Nazarchuk] Kill by Daylan Andison (from Jace Spinney). Point NAIT | 13-16 | |
| Timeout University of Alberta-Augustana. | ||
| 14-16 | [Daylan Andison] Service error. Point UNIVERSI | |
| [Aiden Peake] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 14-17 | |
| UNIVERSI subs: Sean Kaliel. | ||
| NAIT subs: Chris Rooker. | ||
| [Chris Rooker] Attack error by Robbie Taylor (block by Jace Spinney). Point NAIT | 14-18 | |
| 15-18 | [Chris Rooker] Attack error by Aiden Wright (block by Luke Erdman). Point UNIVERSI | |
| [Luke Erdman] Service error. Point NAIT | 15-19 | |
| 16-19 | [Jace Spinney] Kill by Devon Nazarchuk (from Jake Popowich). Point UNIVERSI | |
| 17-19 | [Matias Romanick] Attack error by Aiden Wright (block by Jack Hoebers). Point UNIVERSI | |
| [Matias Romanick] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 17-20 | |
| 18-20 | [Aiden Wright] Service error. Point UNIVERSI | |
| UNIVERSI subs: Aiden Peake. | ||
| 19-20 | [Robbie Taylor] Kill by Devon Nazarchuk (from Matias Romanick). Point UNIVERSI | |
| 20-20 | [Robbie Taylor] Attack error by Daylan Andison. Point UNIVERSI | |
| Timeout NAIT. | ||
| 21-20 | [Robbie Taylor] Kill by Aiden Peake. Point UNIVERSI | |
| 22-20 | [Robbie Taylor] Attack error by Kaden Bennett (block by Jack Hoebers). Point UNIVERSI | |
| Timeout NAIT. | ||
| 23-20 | [Robbie Taylor] Kill by Aiden Peake (from Matias Romanick). Point UNIVERSI | |
| NAIT subs: Ben Weiss. | ||
| NAIT subs: Noah Henson. | ||
| [Robbie Taylor] Service error. Point NAIT | 23-21 | |
| NAIT subs: Carsten Bergeron. | ||
| NAIT subs: Jacob Ritz. | ||
| [Jacob Ritz] Kill by Daylan Andison (from Aiden Wright). Point NAIT | 23-22 | |
| [Jacob Ritz] Attack error by Aiden Peake. Point NAIT | 23-23 | |
| Timeout University of Alberta-Augustana. | ||
| 24-23 | [Jacob Ritz] Service error. Point UNIVERSI | |
| UNIVERSI subs: Jake Popowich. | ||
| [Jake Popowich] Kill by Daylan Andison (from Ben Weiss). Point NAIT | 24-24 | |
| [Kaden Bennett] Kill by Carsten Bergeron (from Aiden Wright). Point NAIT | 24-25 | |
| 25-25 | [Kaden Bennett] Kill by Devon Nazarchuk (from Matias Romanick). Point UNIVERSI | |
| [Devon Nazarchuk] Kill by Daylan Andison (from Ben Weiss). Point NAIT | 25-26 | |
| 26-26 | [Daylan Andison] Kill by Aiden Peake (from Matias Romanick). Point UNIVERSI | |
| 27-26 | [Aiden Peake] Attack error by Daylan Andison (block by Luke Erdman). Point UNIVERSI | |
| NAIT subs: Jace Spinney. | ||
| [Aiden Peake] Service error. Point NAIT | 27-27 | |
| NAIT subs: Josh Annett. | ||
| 28-27 | [Carsten Bergeron] Kill by Devon Nazarchuk (from Matias Romanick). Point UNIVERSI | |
| UNIVERSI subs: Luke Schaefer; Jack Hoebers. | ||
| [Luke Schaefer] Service error. Point NAIT | 28-28 | |
| UNIVERSI subs: Luke Erdman. | ||
| 29-28 | [Jace Spinney] Kill by Robbie Taylor (from Matias Romanick). Point UNIVERSI | |
| [Matias Romanick] Kill by Josh Annett (from Jace Spinney). Point NAIT | 29-29 | |
| [Aiden Wright] Attack error by Devon Nazarchuk. Point NAIT | 29-30 | |
| UNIVERSI subs: Ethan Yodogawa. | ||
| 30-30 | [Aiden Wright] Kill by Robbie Taylor (from Joel Smith). Point UNIVERSI | |
| UNIVERSI subs: Devon Nazarchuk. | ||
| [Robbie Taylor] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 30-31 | |
| 31-31 | [Josh Annett] Attack error by Daylan Andison. Point UNIVERSI | |
| [Jack Hoebers] Kill by Kaden Bennett (from Aiden Wright). Point NAIT | 31-32 | |
| [Kaden Bennett] Bad set by Jake Popowich. Point NAIT | 31-33 | |
| back to top | ||
