Volleyball Statistics NAIT
-
Matches3
-
Kills per set12.91
-
Hitting %.341
-
Assists per set12.73
-
Blocks per set1.64
-
Service Aces per set1.82
-
Digs per set9.45
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 142 | 12.91 | 41 | 296 | .341 | 140 | 12.73 | 180.0 | 16.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 40 | 13.33 | 7 | 70 | .471 | 40 | 13.33 | 51.0 | 17.0 |
| Away | 2 | 8 | 102 | 12.75 | 34 | 226 | .301 | 100 | 12.50 | 129.0 | 16.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 40 | 13.33 | 7 | 70 | .471 | 40 | 13.33 | 51.0 | 17.0 |
| Losses | 2 | 8 | 102 | 12.75 | 34 | 226 | .301 | 100 | 12.50 | 129.0 | 16.1 |
| March | 3 | 11 | 142 | 12.91 | 41 | 296 | .341 | 140 | 12.73 | 180.0 | 16.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 104 | 9.45 | 16 | 4 | 18 | 1.64 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 26 | 8.67 | 5 | 0 | 5 | 1.67 |
| Away | 2 | 8 | 78 | 9.75 | 11 | 4 | 13 | 1.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 26 | 8.67 | 5 | 0 | 5 | 1.67 |
| Losses | 2 | 8 | 78 | 9.75 | 11 | 4 | 13 | 1.63 |
| March | 3 | 11 | 104 | 9.45 | 16 | 4 | 18 | 1.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 257 | 20 | 1.82 | 43 | 212 | 21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 73 | 6 | 2.00 | 13 | 47 | 6 |
| Away | 2 | 8 | 184 | 14 | 1.75 | 30 | 165 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 73 | 6 | 2.00 | 13 | 47 | 6 |
| Losses | 2 | 8 | 184 | 14 | 1.75 | 30 | 165 | 15 |
| March | 3 | 11 | 257 | 20 | 1.82 | 43 | 212 | 21 |
