Official Volleyball Box Score
Providence University College at NAIT
3/12/2026 at 3:00 PM
@ NAIT
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 9 | 7 | 28 | .071 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 14 | 2 | 26 | .462 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marcus Zeilstra * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dominick Penner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cayden Williams | 3 | 2 | 4 | 14 | -.143 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jackson Friesen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jesse Peters | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Soper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rylan Landstad * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kade Lepp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tristan Manning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Buhler * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lukas Klassen * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Cole Doell * | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jesse Vanden-Berg * | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Collin Bartel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 79 | .139 | 28 | 6 | 11 | 6 | 20 | 2 | 0 | 0 | 0 | 37.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Gorski * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Ben Kieser * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jace Spinney | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christopher Rooker | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Julien Phillips * | 3 | 9 | 2 | 16 | .438 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 7 | Josh Watson * | 3 | 14 | 0 | 22 | .636 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Kaden Bennett * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Aiden Wright | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Finn Howard * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 14 | Carsten Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ben Weiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 70 | .471 | 40 | 6 | 13 | 6 | 26 | 5 | 0 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
