Official Volleyball Box Score
Concordia University of Edmonton at NAIT
2/20/2026 at 8:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | ||
| CONCORDI | -- 1st -- | NAIT |
|---|---|---|
| CONCORDI starters: Keenan Farrell; Tyce Dayman; Brodie Wight; Liam Frost; Kaiden Gray; Markus Rottier. | ||
| NAIT starters: Carsten Bergeron; Ben Kieser; Jace Spinney; Julien Phillips; Josh Watson; Kaden Bennett. | ||
| [Brodie Wight] Attack error by Markus Rottier (block by Ben Kieser). Point NAIT | 0-1 | |
| [Jace Spinney] Kill by Josh Watson. Point NAIT | 0-2 | |
| 1-2 | [Jace Spinney] Kill by Markus Rottier (from Liam Frost). Point CONCORDI | |
| [Keenan Farrell] Kill by Josh Watson (from Jace Spinney). Point NAIT | 1-3 | |
| 2-3 | [Josh Watson] Service error. Point CONCORDI | |
| [Markus Rottier] Service error. Point NAIT | 2-4 | |
| [Ben Kieser] Service ace (Keenan Farrell). Point NAIT | 2-5 | |
| [Ben Kieser] Attack error by Keenan Farrell. Point NAIT | 2-6 | |
| 3-6 | [Ben Kieser] Service error. Point CONCORDI | |
| 4-6 | [Liam Frost] Bad set by Jace Spinney. Point CONCORDI | |
| [Liam Frost] Service error. Point NAIT | 4-7 | |
| 5-7 | [Julien Phillips] Service error. Point CONCORDI | |
| [Kaiden Gray] Service error. Point NAIT | 5-8 | |
| 6-8 | [Kaden Bennett] Kill by Tyce Dayman (from Liam Frost). Point CONCORDI | |
| 7-8 | [Tyce Dayman] Attack error by Josh Watson (block by Markus Rottier). Point CONCORDI | |
| 8-8 | [Tyce Dayman] Attack error by Josh Watson. Point CONCORDI | |
| [Tyce Dayman] Service error. Point NAIT | 8-9 | |
| 9-9 | [Carsten Bergeron] Kill by Kaiden Gray (from Liam Frost). Point CONCORDI | |
| [Brodie Wight] Kill by Julien Phillips (from Jace Spinney). Point NAIT | 9-10 | |
| 10-10 | [Jace Spinney] Service error. Point CONCORDI | |
| [Keenan Farrell] Service error. Point NAIT | 10-11 | |
| 11-11 | [Josh Watson] Service error. Point CONCORDI | |
| 12-11 | [Markus Rottier] Attack error by Julien Phillips (block by Tyce Dayman). Point CONCORDI | |
| [Markus Rottier] Kill by Ben Kieser (from Jace Spinney). Point NAIT | 12-12 | |
| [Ben Kieser] Bad set by Liam Frost. Point NAIT | 12-13 | |
| [Ben Kieser] Bad set by Austin Wilson. Point NAIT | 12-14 | |
| [Ben Kieser] Service ace (Team). Point NAIT | 12-15 | |
| [Ben Kieser] Kill by Julien Phillips (from Kaden Bennett). Point NAIT | 12-16 | |
| [Ben Kieser] Attack error by Kaiden Gray. Point NAIT | 12-17 | |
| Timeout Concordia University of Edmonton. | ||
| [Ben Kieser] Attack error by Kaiden Gray. Point NAIT | 12-18 | |
| [Ben Kieser] Attack error by Tyce Dayman (block by Carsten Bergeron). Point NAIT | 12-19 | |
| [Ben Kieser] Service ace (Team). Point NAIT | 12-20 | |
| 13-20 | [Ben Kieser] Attack error by Kaden Bennett. Point CONCORDI | |
| [Tyce Dayman] Service error. Point NAIT | 13-21 | |
| [Julien Phillips] Service ace (Austin Wilson). Point NAIT | 13-22 | |
| 14-22 | [Julien Phillips] Service error. Point CONCORDI | |
| [Kaiden Gray] Service error. Point NAIT | 14-23 | |
| [Kaden Bennett] Kill by Josh Watson. Point NAIT | 14-24 | |
| [Kaden Bennett] Attack error by Brodie Wight (block by Carsten Bergeron). Point NAIT | 14-25 | |
| back to top | ||
| CONCORDI | -- 2nd -- | NAIT |
| [Jace Spinney] Kill by Julien Phillips. Point NAIT | 0-1 | |
| [Jace Spinney] Attack error by Kaiden Gray. Point NAIT | 0-2 | |
| [Jace Spinney] Attack error by Noah Michalczuk. Point NAIT | 0-3 | |
| [Jace Spinney] Kill by Josh Watson (from Jacob Ritz). Point NAIT | 0-4 | |
| [Jace Spinney] Kill by Julien Phillips (from Jace Spinney). Point NAIT | 0-5 | |
| 1-5 | [Jace Spinney] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| [Brodie Wight] Attack error by Brodie Wight. Point NAIT | 1-6 | |
| 2-6 | [Josh Watson] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| 3-6 | [Noah Michalczuk] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| [Noah Michalczuk] Kill by Carsten Bergeron (from Jace Spinney). Point NAIT | 3-7 | |
| [Carsten Bergeron] Kill by Chris Rooker (from Jace Spinney). Point NAIT | 3-8 | |
| [Carsten Bergeron] Kill by Julien Phillips. Point NAIT | 3-9 | |
| Timeout Concordia University of Edmonton. | ||
| [Carsten Bergeron] Service ace (Austin Wilson). Point NAIT | 3-10 | |
| 4-10 | [Carsten Bergeron] Service error. Point CONCORDI | |
| 5-10 | [Markus Rottier] Kill by Liam Frost. Point CONCORDI | |
| [Markus Rottier] Service error. Point NAIT | 5-11 | |
| [Julien Phillips] Kill by Chris Rooker. Point NAIT | 5-12 | |
| [Julien Phillips] Service ace (Brodie Wight). Point NAIT | 5-13 | |
| [Julien Phillips] Kill by Josh Watson (from Jace Spinney). Point NAIT | 5-14 | |
| 6-14 | [Julien Phillips] Service error. Point CONCORDI | |
| NAIT subs: Daylan Andison; Mason Gorski. | ||
| [Liam Frost] Kill by Daylan Andison (from Koda Dunfield). Point NAIT | 6-15 | |
| 7-15 | [Kaden Bennett] Kill by Kaiden Gray (from Noah Michalczuk). Point CONCORDI | |
| [Kaiden Gray] Service error. Point NAIT | 7-16 | |
| 8-16 | [Chris Rooker] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| [Tyce Dayman] Kill by Daylan Andison (from Mason Gorski). Point NAIT | 8-17 | |
| 9-17 | [Daylan Andison] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| [Brodie Wight] Kill by Josh Watson (from Mason Gorski). Point NAIT | 9-18 | |
| 10-18 | [Josh Watson] Service error. Point CONCORDI | |
| 11-18 | [Noah Michalczuk] Kill by Brodie Wight (from Liam Frost). Point CONCORDI | |
| [Noah Michalczuk] Kill by Daylan Andison (from Mason Gorski). Point NAIT | 11-19 | |
| [Carsten Bergeron] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 11-20 | |
| [Carsten Bergeron] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 11-21 | |
| Timeout Concordia University of Edmonton. | ||
| [Carsten Bergeron] Attack error by Kaiden Gray. Point NAIT | 11-22 | |
| 12-22 | [Carsten Bergeron] Attack error by Chris Rooker (block by Markus Rottier). Point CONCORDI | |
| [Markus Rottier] Kill by Josh Watson (from Mason Gorski). Point NAIT | 12-23 | |
| CONCORDI subs: Cohen Kushnerik. | ||
| [Mason Gorski] Kill by Daylan Andison. Point NAIT | 12-24 | |
| 13-24 | [Mason Gorski] Service error. Point CONCORDI | |
| 14-24 | [Liam Frost] Attack error by Daylan Andison. Point CONCORDI | |
| [Liam Frost] Service error. Point NAIT | 14-25 | |
| back to top | ||
| CONCORDI | -- 3rd -- | NAIT |
| 1-0 | [Brodie Wight] Attack error by Josh Watson. Point CONCORDI | |
| [Brodie Wight] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 1-1 | |
| [Mason Gorski] Bad set by Zach Fernandez. Point NAIT | 1-2 | |
| 2-2 | [Mason Gorski] Kill by Markus Rottier (from Zach Fernandez). Point CONCORDI | |
| 3-2 | [Noah Michalczuk] Attack error by Daylan Andison (block by Cohen Kushnerik). Point CONCORDI | |
| [Noah Michalczuk] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 3-3 | |
| [Josh Watson] Attack error by Brodie Wight. Point NAIT | 3-4 | |
| [Josh Watson] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 3-5 | |
| 4-5 | [Josh Watson] Kill by Cohen Kushnerik (from Zach Fernandez). Point CONCORDI | |
| [Markus Rottier] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 4-6 | |
| [Chris Rooker] Kill by Daylan Andison (from Josh Watson). Point NAIT | 4-7 | |
| 5-7 | [Chris Rooker] Kill by Noah Michalczuk (from Zach Fernandez). Point CONCORDI | |
| 6-7 | [Liam Frost] Kill by Brodie Wight (from Tyce Dayman). Point CONCORDI | |
| 7-7 | [Liam Frost] Kill by Brodie Wight. Point CONCORDI | |
| [Liam Frost] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 7-8 | |
| 8-8 | [Kaden Bennett] Kill by Tyce Dayman (from Cohen Kushnerik). Point CONCORDI | |
| [Cohen Kushnerik] Service error. Point NAIT | 8-9 | |
| [Daylan Andison] Attack error by Brodie Wight. Point NAIT | 8-10 | |
| [Daylan Andison] Kill by Daylan Andison (from Mason Gorski). Point NAIT | 8-11 | |
| 9-11 | [Daylan Andison] Kill by Noah Michalczuk (from Liam Frost). Point CONCORDI | |
| [Tyce Dayman] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 9-12 | |
| 10-12 | [Ben Kieser] Attack error by Josh Watson. Point CONCORDI | |
| [Brodie Wight] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 10-13 | |
| 11-13 | [Mason Gorski] Attack error by Chris Rooker. Point CONCORDI | |
| [Noah Michalczuk] Kill by Chris Rooker. Point NAIT | 11-14 | |
| Timeout Concordia University of Edmonton. | ||
| 12-14 | [Josh Watson] Attack error by Chris Rooker. Point CONCORDI | |
| [Markus Rottier] Kill by Kaden Bennett (from Mason Gorski). Point NAIT | 12-15 | |
| 13-15 | [Chris Rooker] Service error. Point CONCORDI | |
| [Liam Frost] Kill by Josh Watson (from Mason Gorski). Point NAIT | 13-16 | |
| 14-16 | [Kaden Bennett] Kill by Cohen Kushnerik (from Liam Frost). Point CONCORDI | |
| 15-16 | [Cohen Kushnerik] Service ace (Jacob Ritz). Point CONCORDI | |
| [Cohen Kushnerik] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 15-17 | |
| 16-17 | [Daylan Andison] Kill by Noah Michalczuk (from Liam Frost). Point CONCORDI | |
| 17-17 | [Tyce Dayman] Attack error by Josh Watson. Point CONCORDI | |
| [Tyce Dayman] Service error. Point NAIT | 17-18 | |
| [Ben Kieser] Attack error by Markus Rottier. Point NAIT | 17-19 | |
| 18-19 | [Ben Kieser] Service error. Point CONCORDI | |
| [Brodie Wight] Kill by Josh Watson (from Mason Gorski). Point NAIT | 18-20 | |
| [Mason Gorski] Attack error by Noah Michalczuk (block by Kaden Bennett). Point NAIT | 18-21 | |
| [Mason Gorski] Service ace (Cohen Kushnerik). Point NAIT | 18-22 | |
| Timeout Concordia University of Edmonton. | ||
| 19-22 | [Mason Gorski] Service error. Point CONCORDI | |
| [Noah Michalczuk] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 19-23 | |
| 20-23 | [Josh Watson] Service error. Point CONCORDI | |
| [Markus Rottier] Kill by Daylan Andison (from Mason Gorski). Point NAIT | 20-24 | |
| 21-24 | [Chris Rooker] Attack error by Ben Kieser. Point CONCORDI | |
| [Zach Fernandez] Service error. Point NAIT | 21-25 | |
| back to top | ||
