Official Volleyball Box Score
Briercrest College vs. NAIT
2/21/2025 at 1:00 PM
@ Lakeland College
| Set: 1st | 2nd | 3rd | ||
| BRIERCRE | -- 1st -- | NAIT |
|---|---|---|
| BRIERCRE starters: Jeremy Martens; Marc Revet; Parker Bloom; Judah Matthies; Carson Vos; Adam Revet. | ||
| NAIT starters: Joel Nickel; Xander van Driel; Mason Gorski; Ben Kieser; Chris Rooker; Josh Watson. | ||
| [Judah Matthies] Service error. Point NAIT | 0-1 | |
| 1-1 | [Josh Watson] Service error. Point BRIERCRE | |
| [Adam Revet] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 1-2 | |
| 2-2 | [Chris Rooker] Service error. Point BRIERCRE | |
| [Jeremy Martens] Kill by Xander van Driel (from Mason Gorski). Point NAIT | 2-3 | |
| 3-3 | [Joel Nickel] Service error. Point BRIERCRE | |
| [Carson Vos] Kill by Josh Watson (from Mason Gorski). Point NAIT | 3-4 | |
| 4-4 | [Xander van Driel] Service error. Point BRIERCRE | |
| 5-4 | [Parker Bloom] Attack error by Ben Kieser (block by Adam Revet). Point BRIERCRE | |
| [Parker Bloom] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 5-5 | |
| 6-5 | [Ben Kieser] Kill by Marc Revet (from Jeremy Martens). Point BRIERCRE | |
| [Marc Revet] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 6-6 | |
| 7-6 | [Mason Gorski] Attack error by Josh Watson. Point BRIERCRE | |
| [Judah Matthies] Service error. Point NAIT | 7-7 | |
| [Adam Revet] Service error. Point NAIT | 7-8 | |
| 8-8 | [Chris Rooker] Kill by Parker Bloom (from Marc Revet). Point BRIERCRE | |
| [Jeremy Martens] Attack error by Marc Revet. Point NAIT | 8-9 | |
| 9-9 | [Joel Nickel] Service error. Point BRIERCRE | |
| [Carson Vos] Service error. Point NAIT | 9-10 | |
| [Xander van Driel] Service ace (Cole Johnson). Point NAIT | 9-11 | |
| 10-11 | [Xander van Driel] Service error. Point BRIERCRE | |
| [James Reuss] Kill by Josh Watson (from Mason Gorski). Point NAIT | 10-12 | |
| 11-12 | [Ben Kieser] Kill by Adam Revet (from Jeremy Martens). Point BRIERCRE | |
| [Marc Revet] Kill by Xander van Driel (from Mason Gorski). Point NAIT | 11-13 | |
| [Mason Gorski] Service ace (Cole Johnson). Point NAIT | 11-14 | |
| 12-14 | [Mason Gorski] Service error. Point BRIERCRE | |
| 13-14 | [Judah Matthies] Attack error by Joel Nickel (block by Jeremy Martens). Point BRIERCRE | |
| [Judah Matthies] Kill by Josh Watson (from Mason Gorski). Point NAIT | 13-15 | |
| 14-15 | [Josh Watson] Service error. Point BRIERCRE | |
| 15-15 | [Chris Rooker] Kill by Carson Vos (from Jeremy Martens). Point BRIERCRE | |
| [Jeremy Martens] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 15-16 | |
| [Joel Nickel] Bad set by Jeremy Martens. Point NAIT | 15-17 | |
| [Joel Nickel] Kill by Xander van Driel (from Team). Point NAIT | 15-18 | |
| 16-18 | [Joel Nickel] Service error. Point BRIERCRE | |
| [Carson Vos] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 16-19 | |
| [Xander van Driel] Attack error by Parker Bloom. Point NAIT | 16-20 | |
| 17-20 | [Xander van Driel] Kill by Marc Revet (from Jeremy Martens). Point BRIERCRE | |
| [Parker Bloom] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 17-21 | |
| 18-21 | [Cole Barlage] Kill by Marc Revet (from Jeremy Martens). Point BRIERCRE | |
| 19-21 | [Marc Revet] Attack error by Chris Rooker (block by Adam Revet). Point BRIERCRE | |
| [Marc Revet] Kill by Josh Watson (from Mason Gorski). Point NAIT | 19-22 | |
| back to top | ||
| BRIERCRE | -- 2nd -- | NAIT |
| 1-0 | [Mason Gorski] Service error. Point BRIERCRE | |
| [Tanner Bean] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 1-1 | |
| [Josh Watson] Attack error by Judah Matthies (block by Chris Rooker). Point NAIT | 1-2 | |
| [Josh Watson] Kill by Xander van Driel (from Team). Point NAIT | 1-3 | |
| 2-3 | [Marc Revet] Kill by Adam Revet (from Jeremy Martens). Point BRIERCRE | |
| [Marc Revet] Attack error by Adam Revet. Point NAIT | 2-4 | |
| 3-4 | [Chris Rooker] Kill by Adam Revet (from Jano Louw). Point BRIERCRE | |
| [Judah Matthies] Ball handling error by Jano Louw. Point NAIT | 3-5 | |
| 4-5 | [Joel Nickel] Attack error by Joel Nickel. Point BRIERCRE | |
| 5-5 | [Adam Revet] Attack error by Ben Kieser (block by Tanner Bean). Point BRIERCRE | |
| 6-5 | [Xander van Driel] Attack error by Josh Watson. Point BRIERCRE | |
| 7-5 | [Caleb Martens] Attack error by Xander van Driel. Point BRIERCRE | |
| 8-5 | [Caleb Martens] Bad set by Koda Dunfield. Point BRIERCRE | |
| [Caleb Martens] Kill by Xander van Driel (from Mason Gorski). Point NAIT | 8-6 | |
| 9-6 | [Ben Kieser] Service error. Point BRIERCRE | |
| [Carson Vos] Service error. Point NAIT | 9-7 | |
| [Mason Gorski] Kill by Chris Rooker (from Team). Point NAIT | 9-8 | |
| [Mason Gorski] Service ace (Carson Vos). Point NAIT | 9-9 | |
| [Mason Gorski] Kill by Xander van Driel (from Mason Gorski). Point NAIT | 9-10 | |
| 10-10 | [Mason Gorski] Kill by Marc Revet (from Jeremy Martens). Point BRIERCRE | |
| 11-10 | [Tanner Bean] Attack error by Josh Watson (block by Judah Matthies). Point BRIERCRE | |
| [Tanner Bean] Kill by Josh Watson (from Mason Gorski). Point NAIT | 11-11 | |
| 12-11 | [Chris Rooker] Kill by Jano Louw (from Jeremy Martens). Point BRIERCRE | |
| [Chris Rooker] Bad set by Marc Revet. Point NAIT | 12-12 | |
| 13-12 | [Chris Rooker] Kill by Adam Revet (from Marc Revet). Point BRIERCRE | |
| [Judah Matthies] Kill by Josh Watson (from Mason Gorski). Point NAIT | 13-13 | |
| [Joel Nickel] Kill by Xander van Driel (from Mason Gorski). Point NAIT | 13-14 | |
| [Joel Nickel] Attack error by Carson Vos. Point NAIT | 13-15 | |
| [Joel Nickel] Kill by Ben Kieser (from Mason Gorski). Point NAIT | 13-16 | |
| [Joel Nickel] Kill by Josh Watson (from Mason Gorski). Point NAIT | 13-17 | |
| 14-17 | [Joel Nickel] Service error. Point BRIERCRE | |
| 15-17 | [Adam Revet] Attack error by Joel Nickel. Point BRIERCRE | |
| 16-17 | [Adam Revet] Ball handling error by Josh Watson. Point BRIERCRE | |
| [Adam Revet] Service error. Point NAIT | 16-18 | |
| [Xander van Driel] Kill by Mason Gorski (from Team). Point NAIT | 16-19 | |
| 17-19 | [Xander van Driel] Service error. Point BRIERCRE | |
| 18-19 | [Jeremy Martens] Attack error by Joel Nickel. Point BRIERCRE | |
| [Jeremy Martens] Service error. Point NAIT | 18-20 | |
| 19-20 | [Ben Kieser] Service error. Point BRIERCRE | |
| [James Reuss] Bad set by Marc Revet. Point NAIT | 19-21 | |
| back to top | ||
| BRIERCRE | -- 3rd -- | NAIT |
| [James Reuss] Service error. Point NAIT | 0-1 | |
| 1-1 | [Mason Gorski] Service error. Point BRIERCRE | |
| 2-1 | [Tanner Bean] Attack error by Chris Rooker. Point BRIERCRE | |
| [Tanner Bean] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 2-2 | |
| [Josh Watson] Attack error by Adam Revet (block by Chris Rooker). Point NAIT | 2-3 | |
| 3-3 | [Josh Watson] Service error. Point BRIERCRE | |
| 4-3 | [Marc Revet] Attack error by Xander van Driel. Point BRIERCRE | |
| [Marc Revet] Kill by Josh Watson (from Mason Gorski). Point NAIT | 4-4 | |
| 5-4 | [Chris Rooker] Kill by Jeremy Martens (from Marc Revet). Point BRIERCRE | |
| [Kai Weibe] Service error. Point NAIT | 5-5 | |
| 6-5 | [Joel Nickel] Service error. Point BRIERCRE | |
| [Adam Revet] Kill by Josh Watson (from Mason Gorski). Point NAIT | 6-6 | |
| 7-6 | [Xander van Driel] Kill by Jeremy Martens (from Marc Revet). Point BRIERCRE | |
| [Jeremy Martens] Kill by Joel Nickel (from Mason Gorski). Point NAIT | 7-7 | |
| 8-7 | [Ben Kieser] Service error. Point BRIERCRE | |
| [James Reuss] Service error. Point NAIT | 8-8 | |
| 9-8 | [Mason Gorski] Service error. Point BRIERCRE | |
| [Tanner Bean] Kill by Julien Philips (from Mason Gorski). Point NAIT | 9-9 | |
| [Josh Watson] Service ace (Kai Weibe). Point NAIT | 9-10 | |
| 10-10 | [Josh Watson] Service error. Point BRIERCRE | |
| [Marc Revet] Kill by Julien Philips (from Mason Gorski). Point NAIT | 10-11 | |
| 11-11 | [Chris Rooker] Service error. Point BRIERCRE | |
| [Kai Weibe] Kill by Julien Philips (from Mason Gorski). Point NAIT | 11-12 | |
| 12-12 | [Julien Philips] Kill by James Reuss (from Caleb Martens). Point BRIERCRE | |
| 13-12 | [Adam Revet] Kill by James Reuss (from Jano Louw). Point BRIERCRE | |
| [Adam Revet] Service error. Point NAIT | 13-13 | |
| 14-13 | [Xander van Driel] Service error. Point BRIERCRE | |
| [Jano Louw] Kill by Ben Kieser (from Team). Point NAIT | 14-14 | |
| [Cole Barlage] Bad set by Jano Louw. Point NAIT | 14-15 | |
| [Cole Barlage] Kill by Chris Rooker (from Mason Gorski). Point NAIT | 14-16 | |
| [Cole Barlage] Attack error by Caleb Martens. Point NAIT | 14-17 | |
| 15-17 | [Cole Barlage] Kill by James Reuss (from Jeremy Martens). Point BRIERCRE | |
| [James Reuss] Kill by Julien Philips (from Mason Gorski). Point NAIT | 15-18 | |
| [Mason Gorski] Ball handling error by Jano Louw. Point NAIT | 15-19 | |
| [Mason Gorski] Service ace (James Reuss). Point NAIT | 15-20 | |
| 16-20 | [Mason Gorski] Kill by Tanner Bean (from Jano Louw). Point BRIERCRE | |
| [Tanner Bean] Kill by Josh Watson (from Mason Gorski). Point NAIT | 16-21 | |
| 17-21 | [Josh Watson] Kill by Adam Revet (from Jano Louw). Point BRIERCRE | |
| [Caleb Martens] Kill by Julien Philips (from Mason Gorski). Point NAIT | 17-22 | |
| [Chris Rooker] Service ace (Kai Weibe). Point NAIT | 17-23 | |
| 18-23 | [Judah Matthies] Kill by Adam Revet (from Team). Point BRIERCRE | |
| [Judah Matthies] Kill by Julien Philips (from Mason Gorski). Point NAIT | 18-24 | |
| back to top | ||
