Official Volleyball Box Score
NAIT vs. Lethbridge Polytechn
2/20/2025 at 1:00 PM
@ Lloydminster
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 13 | 2 | 21 | .524 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 16 | 3 | 27 | .481 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Kieser * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Julien Philips | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Josh Watson * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Cole Barlage | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Koda Dunfield | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Nickel * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Xander van Driel * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 7.0 |
| 16 | Finn Howard * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 9 | 60 | .333 | 29 | 3 | 13 | 5 | 16 | 4 | 0 | 1 | 1 | 36.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. pierre * | 3 | 0 | 1 | 3 | -.333 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 3 | 16 | 1 | 27 | .556 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nolan Moes * | 3 | 15 | 3 | 26 | .462 | 2 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Marshall Qually * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kohlbe Anderson * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 6 | 75 | .493 | 40 | 3 | 9 | 3 | 35 | 4 | 0 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
