Official Volleyball Box Score
Northwestern Polytechnic at NAIT
2/1/2025 at 3:00 PM
@ NAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 5 | 3 | 23 | .087 |
| 3 | 5 | 8 | 22 | -.136 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 12 | 2 | 20 | .500 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 8 | 4 | 21 | .190 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Jeremy Weaver * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Hudson Forbes | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Ryder Fenske | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cooper Paulovich * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Reece Hutchison | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Will Martin | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carson King | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Robertson * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caleb Lockington * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carter Tuttle * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Keon Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 71 | .028 | 19 | 6 | 14 | 2 | 20 | 3 | 0 | 0 | 0 | 28.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josh Watson * | 3 | 14 | 3 | 22 | .500 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Koda Dunfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Nickel * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Carsten Bergeron * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Xander van Driel * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Finn Howard * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 74 | .446 | 39 | 2 | 16 | 6 | 30 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
