Official Volleyball Box Score
NAIT at Lethbridge Polytechnic
11/8/2024 at 8:00 PM
@ Lethbridge Polytechnic
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 5 | 3 | 13 | .154 |
| 3 | 9 | 4 | 17 | .294 |
| 4 | 19 | 7 | 34 | .353 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 12 | 3 | 18 | .500 |
| 4 | 14 | 2 | 22 | .545 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 1 | 2 | 3 | -.333 | 39 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 02 | Ben Kieser * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jacob Ritz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Julien Philips | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Josh Watson * | 4 | 12 | 7 | 25 | .200 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 09 | Kaden Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koda Dunfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Nickel * | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Xander van Driel * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Finn Howard * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Aiden Wright | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 93 | .280 | 44 | 6 | 15 | 0 | 25 | 9 | 0 | 0 | 0 | 60.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 4 | 4 | 1 | 5 | .600 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Dario Gentile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 4 | 10 | 4 | 23 | .261 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 4 | 6 | 0 | 9 | .667 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Brennan Wielenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 4 | 18 | 3 | 35 | .429 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Marshall Qually * | 4 | 9 | 1 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 |
| 20 | Nate Callihoo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex Doerksen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 11 | 92 | .446 | 48 | 12 | 22 | 0 | 4 | 13 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
