Official Volleyball Box Score
Briercrest College at NAIT
1/11/2024 at 8:00 PM
@ NAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 5 | 0 | 0 | 1 | .000 | 38 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Watchel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Bloom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karym Coleman * | 5 | 17 | 9 | 34 | .235 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22.0 |
| 12 | TJ Ward * | 5 | 0 | 0 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 14 | Cole Johnson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson * | 5 | 14 | 4 | 23 | .435 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Adam Revet * | 4 | 6 | 2 | 9 | .444 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Sam Bender | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 83 | .289 | 38 | 11 | 25 | 8 | 14 | 9 | 0 | 0 | 0 | 60.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 5 | 1 | 3 | 6 | -.333 | 48 | 2 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 5 | 10 | 4 | 21 | .286 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 06 | Daniel Ward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josh Watson * | 5 | 12 | 4 | 20 | .400 | 1 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 17.0 |
| 08 | Jarod Robert | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Ross Bishop * | 5 | 7 | 5 | 15 | .133 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 10 | Karter Godin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Steppan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finn Howard * | 5 | 8 | 2 | 12 | .500 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Shae McIntyre * | 5 | 17 | 10 | 44 | .159 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 20.0 |
| Totals | 56 | 29 | 121 | .223 | 54 | 11 | 16 | 3 | 40 | 18 | 0 | 0 | 1 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
