Official Volleyball Box Score
NAIT vs. SAIT
11/18/2023 at 8:00 PM
@ Rally Pointe
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Kieser * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Daniel Ward * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Josh Watson | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 09 | Ross Bishop * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 10 | Karter Godin * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Finn Howard | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Shae McIntyre * | 4 | 17 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| 18 | Aiden Wright | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 0 | 0 | .000 | 39 | 6 | 0 | 0 | 32 | 12 | 0 | 0 | 0 | 57.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 4 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 04 | Nathan Thys | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 4 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Dominic Soucie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Charlie Krahn * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Diem Amuan * | 4 | 2 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Gustavo Machado * | 4 | 10 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 0 | 0 | .000 | 33 | 4 | 0 | 0 | 32 | 6 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
