Official Volleyball Box Score
NAIT at Northwestern Polytec
10/27/2023 at 8:00 PM
@ NWP
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ben Kieser * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Wyatt Turnbull * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Ward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josh Watson * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Jarod Robert | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ross Bishop * | 3 | 8 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 16.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Shae McIntyre * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 0 | 0 | .000 | 34 | 6 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 53.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kelvin Chen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaden Bennett * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 07 | Logan Hladchuk * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Brandon Steel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carter Tuttle * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 16 | Ben Therrien | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Chad Morrison * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
