Official Volleyball Box Score
Ambrose University at NAIT
11/4/2022 at 8:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | ||
| AMBROSE | -- 1st -- | NAIT |
|---|---|---|
| AMBROSE starters: Noah Verhoef; Cole Giesbrecht; Emmitt Juul-Hansen; Joshua Nickel; Nikita Marchenkov; Isaac Karstad. | ||
| NAIT starters: Karter Godin; Felix Dufour; Shae McIntyre; Carter Hills; Daniel Ward; Ross Bishop. | ||
| [Cole Giesbrecht] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 0-1 | |
| [Felix Dufour] Kill by Carter Hills (from Karter Godin). Point NAIT | 0-2 | |
| [Felix Dufour] Attack error by Nikita Marchenkov (block by Karter Godin). Point NAIT | 0-3 | |
| 1-3 | [Felix Dufour] Kill by Isaac Karstad (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Isaac Karstad] Kill by Ross Bishop (from Karter Godin). Point NAIT | 1-4 | |
| 2-4 | [Karter Godin] Service error. Point AMBROSE | |
| 3-4 | [Noah Verhoef] Attack error by Shae McIntyre. Point AMBROSE | |
| [Noah Verhoef] Service error. Point NAIT | 3-5 | |
| 4-5 | [Shae McIntyre] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Nikita Marchenkov] Kill by Ross Bishop (from Karter Godin). Point NAIT | 4-6 | |
| [Ross Bishop] Attack error by Nikita Marchenkov. Point NAIT | 4-7 | |
| 5-7 | [Ross Bishop] Kill by Cole Giesbrecht (from Emmitt Juul-Hansen). Point AMBROSE | |
| 6-7 | [Cole Giesbrecht] Kill by Noah Verhoef (from Cole Giesbrecht). Point AMBROSE | |
| [Cole Giesbrecht] Service error. Point NAIT | 6-8 | |
| [Carter Hills] Service ace (Team). Point NAIT | 6-9 | |
| [Carter Hills] Bad set by Emmitt Juul-Hansen. Point NAIT | 6-10 | |
| [Carter Hills] Kill by Daniel Ward (from Karter Godin). Point NAIT | 6-11 | |
| Timeout Ambrose University. | ||
| [Carter Hills] Service ace (Team). Point NAIT | 6-12 | |
| 7-12 | [Carter Hills] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| 8-12 | [Emmitt Juul-Hansen] Bad set by Karter Godin. Point AMBROSE | |
| [Emmitt Juul-Hansen] Attack error by Noah Verhoef (block by Felix Dufour). Point NAIT | 8-13 | |
| 9-13 | [Daniel Ward] Service error. Point AMBROSE | |
| [Joshua Nickel] Kill by Daniel Ward (from Karter Godin). Point NAIT | 9-14 | |
| [Felix Dufour] Kill by Carter Hills (from Daniel Ward). Point NAIT | 9-15 | |
| 10-15 | [Felix Dufour] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| 11-15 | [Isaac Karstad] Attack error by Carter Hills. Point AMBROSE | |
| [Isaac Karstad] Service error. Point NAIT | 11-16 | |
| 12-16 | [Karter Godin] Service error. Point AMBROSE | |
| AMBROSE subs: Benjamin Brouwer; Markus Cenaiko. | ||
| [Benjamin Brouwer] Service error. Point NAIT | 12-17 | |
| 13-17 | [Shae McIntyre] Kill by Nikita Marchenkov (from Benjamin Brouwer). Point AMBROSE | |
| 14-17 | [Nikita Marchenkov] Kill by Cole Giesbrecht. Point AMBROSE | |
| [Nikita Marchenkov] Kill by Carter Hills (from Jared Krogen). Point NAIT | 14-18 | |
| NAIT subs: Jeff Dreger. | ||
| [Jeff Dreger] Attack error by Joshua Nickel (block by Felix Dufour). Point NAIT | 14-19 | |
| Timeout Ambrose University. | ||
| 15-19 | [Jeff Dreger] Kill by Joshua Nickel (from Benjamin Brouwer). Point AMBROSE | |
| AMBROSE subs: Matthew Clements. | ||
| NAIT subs: Ross Bishop. | ||
| [Matthew Clements] Service error. Point NAIT | 15-20 | |
| 16-20 | [Carter Hills] Service error. Point AMBROSE | |
| AMBROSE subs: Noah Verhoef; Emmitt Juul-Hansen. | ||
| 17-20 | [Emmitt Juul-Hansen] Attack error by Daniel Ward (block by Noah Verhoef). Point AMBROSE | |
| [Emmitt Juul-Hansen] Kill by Daniel Ward (from Karter Godin). Point NAIT | 17-21 | |
| 18-21 | [Daniel Ward] Service error. Point AMBROSE | |
| [Joshua Nickel] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 18-22 | |
| [Felix Dufour] Attack error by Nikita Marchenkov. Point NAIT | 18-23 | |
| 19-23 | [Felix Dufour] Kill by Isaac Karstad (from Emmitt Juul-Hansen). Point AMBROSE | |
| AMBROSE subs: Cole Giesbrecht. | ||
| [Isaac Karstad] Service error. Point NAIT | 19-24 | |
| NAIT subs: Jace Spinney. | ||
| 20-24 | [Jace Spinney] Service error. Point AMBROSE | |
| [Noah Verhoef] Service error. Point NAIT | 20-25 | |
| back to top | ||
| AMBROSE | -- 2nd -- | NAIT |
| [Felix Dufour] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 0-1 | |
| 1-1 | [Felix Dufour] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Isaac Karstad] Service error. Point NAIT | 1-2 | |
| [Karter Godin] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 1-3 | |
| 2-3 | [Karter Godin] Service error. Point AMBROSE | |
| [Noah Verhoef] Service error. Point NAIT | 2-4 | |
| [Shae McIntyre] Service ace (Team). Point NAIT | 2-5 | |
| [Shae McIntyre] Attack error by Nikita Marchenkov. Point NAIT | 2-6 | |
| 3-6 | [Shae McIntyre] Service error. Point AMBROSE | |
| 4-6 | [Nikita Marchenkov] Kill by Joshua Nickel (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Nikita Marchenkov] Kill by Carter Hills (from Karter Godin). Point NAIT | 4-7 | |
| [Daniel Ward] Kill by Carter Hills (from Karter Godin). Point NAIT | 4-8 | |
| 5-8 | [Ross Bishop] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Cole Giesbrecht] Kill by Daniel Ward (from Karter Godin). Point NAIT | 5-9 | |
| 6-9 | [Carter Hills] Service error. Point AMBROSE | |
| 7-9 | [Emmitt Juul-Hansen] Attack error by Daniel Ward (block by Noah Verhoef). Point AMBROSE | |
| [Emmitt Juul-Hansen] Kill by Felix Dufour (from Karter Godin). Point NAIT | 7-10 | |
| 8-10 | [Daniel Ward] Kill by Isaac Karstad (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Joshua Nickel] Service error. Point NAIT | 8-11 | |
| [Felix Dufour] Kill by Carter Hills (from Karter Godin). Point NAIT | 8-12 | |
| 9-12 | [Felix Dufour] Bad set by Ross Bishop. Point AMBROSE | |
| [Isaac Karstad] Service error. Point NAIT | 9-13 | |
| [Karter Godin] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 9-14 | |
| 10-14 | [Karter Godin] Service error. Point AMBROSE | |
| AMBROSE subs: Benjamin Brouwer; Markus Cenaiko. | ||
| 11-14 | [Benjamin Brouwer] Attack error by Carter Hills. Point AMBROSE | |
| [Benjamin Brouwer] Kill by Carter Hills (from Karter Godin). Point NAIT | 11-15 | |
| [Shae McIntyre] Kill by Carter Hills (from Karter Godin). Point NAIT | 11-16 | |
| Timeout Ambrose University. | ||
| [Shae McIntyre] Kill by Carter Hills (from Karter Godin). Point NAIT | 11-17 | |
| 12-17 | [Shae McIntyre] Service error. Point AMBROSE | |
| [Nikita Marchenkov] Kill by Daniel Ward (from Karter Godin). Point NAIT | 12-18 | |
| [Ross Bishop] Kill by Felix Dufour (from Karter Godin). Point NAIT | 12-19 | |
| 13-19 | [Ross Bishop] Kill by Joshua Nickel (from Benjamin Brouwer). Point AMBROSE | |
| AMBROSE subs: George Zapach. | ||
| 14-19 | [George Zapach] Attack error by Shae McIntyre. Point AMBROSE | |
| [George Zapach] Service error. Point NAIT | 14-20 | |
| 15-20 | [Carter Hills] Service error. Point AMBROSE | |
| 16-20 | [Markus Cenaiko] Kill by Isaac Karstad (from John Revilla). Point AMBROSE | |
| [Markus Cenaiko] Service error. Point NAIT | 16-21 | |
| AMBROSE subs: Noah Verhoef; Emmitt Juul-Hansen. | ||
| 17-21 | [Daniel Ward] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| 18-21 | [Joshua Nickel] Kill by Isaac Karstad. Point AMBROSE | |
| Timeout NAIT. | ||
| [Joshua Nickel] Kill by Karter Godin (from Jared Krogen). Point NAIT | 18-22 | |
| [Felix Dufour] Attack error by Nikita Marchenkov. Point NAIT | 18-23 | |
| 19-23 | [Felix Dufour] Service error. Point AMBROSE | |
| 20-23 | [Isaac Karstad] Service ace (Daniel Ward). Point AMBROSE | |
| 21-23 | [Isaac Karstad] Attack error by Carter Hills. Point AMBROSE | |
| 22-23 | [Isaac Karstad] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| 23-23 | [Isaac Karstad] Service ace (Team). Point AMBROSE | |
| [Isaac Karstad] Service error. Point NAIT | 23-24 | |
| NAIT subs: Jace Spinney. | ||
| 24-24 | [Jace Spinney] Service error. Point AMBROSE | |
| NAIT subs: Karter Godin. | ||
| [Noah Verhoef] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 24-25 | |
| [Shae McIntyre] Kill by Carter Hills (from Karter Godin). Point NAIT | 24-26 | |
| back to top | ||
| AMBROSE | -- 3rd -- | NAIT |
| 1-0 | [Joshua Nickel] Service ace (Jared Krogen). Point AMBROSE | |
| 2-0 | [Joshua Nickel] Kill by Nikita Marchenkov. Point AMBROSE | |
| [Joshua Nickel] Service error. Point NAIT | 2-1 | |
| [Felix Dufour] Kill by Ross Bishop (from Karter Godin). Point NAIT | 2-2 | |
| [Felix Dufour] Kill by Karter Godin (from Carter Hills). Point NAIT | 2-3 | |
| 3-3 | [Felix Dufour] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Isaac Karstad] Service error. Point NAIT | 3-4 | |
| [Karter Godin] Kill by Carter Hills (from Jared Krogen). Point NAIT | 3-5 | |
| 4-5 | [Karter Godin] Attack error by Carter Hills. Point AMBROSE | |
| [Noah Verhoef] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 4-6 | |
| [Shae McIntyre] Service ace (Joshua Nickel). Point NAIT | 4-7 | |
| 5-7 | [Shae McIntyre] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Nikita Marchenkov] Kill by Ross Bishop (from Karter Godin). Point NAIT | 5-8 | |
| 6-8 | [Ross Bishop] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| [George Zapach] Kill by Daniel Ward (from Karter Godin). Point NAIT | 6-9 | |
| 7-9 | [Carter Hills] Service error. Point AMBROSE | |
| 8-9 | [Emmitt Juul-Hansen] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Emmitt Juul-Hansen] Kill by Carter Hills (from Karter Godin). Point NAIT | 8-10 | |
| [Daniel Ward] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 8-11 | |
| 9-11 | [Daniel Ward] Kill by Noah Verhoef (from Emmitt Juul-Hansen). Point AMBROSE | |
| 10-11 | [Joshua Nickel] Kill by Isaac Karstad (from Emmitt Juul-Hansen). Point AMBROSE | |
| [Joshua Nickel] Service error. Point NAIT | 10-12 | |
| 11-12 | [Felix Dufour] Service error. Point AMBROSE | |
| AMBROSE subs: Markus Cenaiko. | ||
| [Markus Cenaiko] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 11-13 | |
| 12-13 | [Karter Godin] Kill by Nikita Marchenkov (from Emmitt Juul-Hansen). Point AMBROSE | |
| AMBROSE subs: Benjamin Brouwer; Cole Giesbrecht. | ||
| [Benjamin Brouwer] Kill by Carter Hills (from Karter Godin). Point NAIT | 12-14 | |
| [Shae McIntyre] Kill by Daniel Ward (from Jared Krogen). Point NAIT | 12-15 | |
| 13-15 | [Shae McIntyre] Service error. Point AMBROSE | |
| 14-15 | [Nikita Marchenkov] Attack error by Daniel Ward. Point AMBROSE | |
| 15-15 | [Nikita Marchenkov] Attack error by Ross Bishop. Point AMBROSE | |
| [Nikita Marchenkov] Kill by Ross Bishop (from Karter Godin). Point NAIT | 15-16 | |
| [Ross Bishop] Kill by Carter Hills (from Daniel Ward). Point NAIT | 15-17 | |
| 16-17 | [Ross Bishop] Service error. Point AMBROSE | |
| AMBROSE subs: Isaac Karstad. | ||
| 17-17 | [George Zapach] Attack error by Daniel Ward (block by Isaac Karstad). Point AMBROSE | |
| [George Zapach] Kill by Felix Dufour (from Karter Godin). Point NAIT | 17-18 | |
| 18-18 | [Carter Hills] Kill by Cole Giesbrecht (from Benjamin Brouwer). Point AMBROSE | |
| AMBROSE subs: Noah Verhoef; Emmitt Juul-Hansen. | ||
| [Emmitt Juul-Hansen] Service error. Point NAIT | 18-19 | |
| 19-19 | [Daniel Ward] Kill by Joshua Nickel (from Emmitt Juul-Hansen). Point AMBROSE | |
| 20-19 | [Joshua Nickel] Attack error by Carter Hills. Point AMBROSE | |
| Timeout NAIT. | ||
| 21-19 | [Joshua Nickel] Kill by Isaac Karstad. Point AMBROSE | |
| [Joshua Nickel] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 21-20 | |
| NAIT subs: Jarod Robert. | ||
| [Jarod Robert] Attack error by Noah Verhoef (block by Shae McIntyre). Point NAIT | 21-21 | |
| [Jarod Robert] Attack error by Nikita Marchenkov. Point NAIT | 21-22 | |
| Timeout Ambrose University. | ||
| [Jarod Robert] Service ace (Team). Point NAIT | 21-23 | |
| [Jarod Robert] Attack error by Noah Verhoef (block by Ross Bishop). Point NAIT | 21-24 | |
| [Jarod Robert] Service ace (Joshua Nickel). Point NAIT | 21-25 | |
| back to top | ||
