Official Volleyball Box Score
Briercrest College at NAIT
3/11/2022 at 8:00 PM
@ NAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 11 | 3 | 25 | .320 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 14 | 5 | 26 | .346 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 1 | 2 | .000 | 29 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kai Wiebe * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Noah Dirsten | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Tanner Bean * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Parker Bloom | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karym Coleman * | 3 | 13 | 5 | 31 | .258 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Tj Ward * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Davis Borden * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 7 | 65 | .369 | 29 | 3 | 13 | 0 | 16 | 4 | 0 | 0 | 0 | 38.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Carter Hills * | 3 | 8 | 3 | 16 | .312 | 1 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Ward * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Winston Voogd * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 09 | Ross Bishop * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Karter Godin * | 3 | 2 | 1 | 7 | .143 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shae McIntyre * | 3 | 10 | 2 | 22 | .364 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 71 | .380 | 31 | 5 | 11 | 0 | 27 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
