Official Volleyball Box Score
Lakeland College at NAIT
1/21/2022 at 6:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 3 | 4 | 16 | -.062 |
| 4 | 4 | 3 | 14 | .071 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 12 | 2 | 20 | .500 |
| 4 | 14 | 1 | 23 | .565 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackay Bell | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 7 | 3 | 16 | .250 | 0 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Tylie Montgrand * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Alex Larson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Theoren Schlamp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brady Cole * | 4 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jarret Nelson * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brock Tomyn | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mason Short * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Quinten Rehmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 75 | .293 | 33 | 10 | 14 | 0 | 25 | 0 | 0 | 0 | 0 | 45.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Daniel Ward * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Winston Voogd * | 4 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Ross Bishop * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Karter Godin * | 4 | 0 | 0 | 1 | .000 | 42 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Felix Dufour | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Juan Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 16 | 2 | 24 | .583 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonathan Shapka * | 4 | 13 | 2 | 23 | .478 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 8 | 89 | .449 | 45 | 4 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
