Official Volleyball Box Score
NAIT at GPRC
1/15/2022 at 1:00 PM
@ Grande Prairie
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Ward * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Winston Voogd * | 3 | 7 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 09 | Ross Bishop * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shae McIntyre * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 0 | 0 | .000 | 31 | 6 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 50.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tristan Moon * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Lane Matthews * | 3 | 4 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Thomas Wheeler * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 15.0 |
| 10 | Josh Dumont * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Winnicky-Hussey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 |
| 15 | Justice Bigstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Trey Sanderson | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chad Morrison * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
