Official Volleyball Box Score
NAIT at GPRC
1/14/2022 at 6:00 PM
@ Grande Prairie
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 18 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 4 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 06 | Daniel Ward * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Winston Voogd * | 4 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ross Bishop * | 4 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Karter Godin * | 4 | 5 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Shae McIntyre * | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 19.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonathan Shapka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 0 | 0 | .000 | 39 | 6 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 60.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tristan Moon | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 6 | Lane Matthews * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Schwindt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Josh Dumont * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Ethan Winnicky-Hussey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 15 | Justice Bigstone * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Trey Sanderson * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Chad Morrison * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 0 | 0 | .000 | 25 | 6 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
