Radoslaw Brzozowski
m
19
k/s
2.69
h %
.807
a/s
0.37
b/s
0.29
sa/s
0.27
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 70 | 70 |
| Kills | 188 | 188 |
| Kills per set | 2.69 | 2.69 |
| Errors | 37 | 37 |
| Total Attacks | 187 | 187 |
| Total Attacks per set | 2.67 | 2.67 |
| Hitting Percentage | .807 | .807 |
| Assists | 26 | 26 |
| Assists per set | 0.37 | 0.37 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 19 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 118 | 118 |
| Digs per set | 1.69 | 1.69 |
| Block Solo | 20 | 20 |
| Block Assist | 0 | 0 |
| Block Total | 20 | 20 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 227.0 | 227.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 19 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 4 | 15.0 |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 3 | 0 | - | 1 | 12.0 |
| Oct 25 | at GPRC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 12.0 |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Nov 1 | Lakeland College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | - | 2 | 15.0 |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 10 | 7 | 27 | .111 | 0 | 11.0 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 9.0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 1 | 8.0 |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 1 | 11.0 |
| Nov 16 | Keyano College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 4 | 12.0 |
| Nov 22 | at The King's University | L, 3-1 | 1 | 4 | 10 | 3 | 23 | .304 | 0 | 11.0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 14 | 0 | 0 | - | 2 | 15.0 |
| Jan 10 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 8 | 6 | 22 | .091 | 1 | 10.0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 11 | 3 | 25 | .320 | 3 | 13.0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 1 | 15.0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 7.0 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 3 | 2 | 0 | 0 | - | 1 | 5.0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 18 | 1 | 25 | .680 | 4 | 23.0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 14 | 5 | 28 | .321 | 0 | 15.0 |
| Feb 14 | GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at GPRC | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Lakeland College | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 10 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | Keyano College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at The King's University | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 1 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 0 | 3 | 0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | at GPRC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Lakeland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Keyano College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 14 | GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 188 | 2.69 | 37 | 187 | 2.67 | .807 | 26 | 0.37 | 227.0 | 3.2 |
| Conference | 19 | 70 | 188 | 2.69 | 37 | 187 | 2.67 | .807 | 26 | 0.37 | 227.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 75 | 2.50 | 3 | 0 | 0.00 | - | 13 | 0.43 | 94.0 | 3.1 |
| Away | 11 | 40 | 113 | 2.83 | 34 | 187 | 4.67 | .422 | 13 | 0.33 | 133.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 59 | 156 | 2.64 | 23 | 114 | 1.93 | 1.167 | 25 | 0.42 | 191.0 | 3.2 |
| Losses | 3 | 11 | 32 | 2.91 | 14 | 73 | 6.64 | .247 | 1 | 0.09 | 36.0 | 3.3 |
| October | 4 | 12 | 38 | 3.17 | 3 | 0 | 0.00 | - | 5 | 0.42 | 47.0 | 3.9 |
| November | 8 | 32 | 80 | 2.50 | 13 | 66 | 2.06 | 1.015 | 11 | 0.34 | 92.0 | 2.9 |
| January | 5 | 18 | 38 | 2.11 | 15 | 68 | 3.78 | .338 | 6 | 0.33 | 50.0 | 2.8 |
| February | 2 | 8 | 32 | 4.00 | 6 | 53 | 6.63 | .491 | 4 | 0.50 | 38.0 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 118 | 1.69 | 20 | 0 | 20 | 0.29 |
| Conference | 19 | 70 | 118 | 1.69 | 20 | 0 | 20 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 54 | 1.80 | 12 | 0 | 12 | 0.40 |
| Away | 11 | 40 | 64 | 1.60 | 8 | 0 | 8 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 59 | 104 | 1.76 | 18 | 0 | 18 | 0.31 |
| Losses | 3 | 11 | 14 | 1.27 | 2 | 0 | 2 | 0.18 |
| October | 4 | 12 | 21 | 1.75 | 3 | 0 | 3 | 0.25 |
| November | 8 | 32 | 53 | 1.66 | 8 | 0 | 8 | 0.25 |
| January | 5 | 18 | 27 | 1.50 | 5 | 0 | 5 | 0.28 |
| February | 2 | 8 | 17 | 2.13 | 4 | 0 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 0 | 19 | 0.27 | 23 | 0 | 0 |
| Conference | 19 | 70 | 0 | 19 | 0.27 | 23 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 7 | 0.23 | 1 | 0 | 0 |
| Away | 11 | 40 | 0 | 12 | 0.30 | 22 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 59 | 0 | 17 | 0.29 | 12 | 0 | 0 |
| Losses | 3 | 11 | 0 | 2 | 0.18 | 11 | 0 | 0 |
| October | 4 | 12 | 0 | 6 | 0.50 | 1 | 0 | 0 |
| November | 8 | 32 | 0 | 4 | 0.13 | 4 | 0 | 0 |
| January | 5 | 18 | 0 | 7 | 0.39 | 10 | 0 | 0 |
| February | 2 | 8 | 0 | 2 | 0.25 | 8 | 0 | 0 |
