Official Volleyball Box Score
The King's University at NAIT
1/12/2019 at 8:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Evan Veldman * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 6 | Chris Graham * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Jayden Hiebert * | 3 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Chad Newton * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tyssen Voogd * | 3 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 0 | 0 | .000 | 31 | 3 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 47.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tyler McCartney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Devon Klein * | 3 | 11 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Simon Coat * | 3 | 14 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Brandon Eagle * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 |
| 08 | Winston Voogd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Daniel Ward | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jonathan Shapka * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dawson Shirt | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Oliver McSwain * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
