Official Volleyball Box Score
NAIT at Keyano College
11/24/2018 at 3:00 PM
@ Fort McMurray
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 3 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 17 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Karsten Stime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Simon Coat * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Brandon Eagle * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Winston Voogd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Daniel Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karter Godin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Shapka * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Chris Coombes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Oliver McSwain * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyler McCartney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 0 | .000 | 22 | 0 | 11 | 0 | 17 | 2 | 0 | 0 | 0 | 24.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Matheson * | 3 | 7 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Justin Delorme * | 3 | 13 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Radoslaw Brzozowski * | 3 | 8 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Trey Weinmeier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Randy Popplestone * | 3 | 1 | 0 | 0 | .000 | 28 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Don Campbell * | 3 | 4 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 13 | Joel Makara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levi Brunner * | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 0 | 0 | .000 | 33 | 7 | 11 | 0 | 24 | 11 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
