Official Volleyball Box Score
NAIT at Keyano College
11/23/2018 at 8:00 PM
@ Fort McMurray
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 18 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Karsten Stime | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 4 | 1 | 0 | 0 | .000 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Devon Klein * | 4 | 5 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | RJ Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Simon Coat * | 4 | 14 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 07 | Brandon Eagle * | 4 | 8 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 08 | Winston Voogd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Shapka * | 4 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Oliver McSwain * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 0 | 0 | .000 | 43 | 8 | 8 | 0 | 40 | 4 | 0 | 0 | 0 | 59.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Matheson * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 4 | Justin Delorme * | 4 | 16 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 23.0 |
| 5 | Radoslaw Brzozowski * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trey Weinmeier | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Randy Popplestone * | 4 | 2 | 0 | 0 | .000 | 35 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Don Campbell * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Joel Makara | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levi Brunner * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyrell Muskego | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Simon Tremblay | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 0 | .000 | 39 | 5 | 12 | 0 | 24 | 15 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
