Official Volleyball Box Score
NAIT at Concordia University
11/17/2018 at 8:00 PM
@ Concordia
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 13 | .538 |
| 2 | 10 | 5 | 15 | .333 |
| 3 | 6 | 2 | 8 | .500 |
| 4 | 11 | 4 | 15 | .467 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 14 | .000 |
| 2 | 12 | 7 | 19 | .263 |
| 3 | 8 | 9 | 17 | -.059 |
| 4 | 9 | 8 | 17 | .059 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Karsten Stime | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | RJ Harder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Simon Coat * | 4 | 10 | 3 | 13 | .538 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 07 | Brandon Eagle * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 08 | Winston Voogd * | 4 | 2 | 4 | 6 | -.333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Daniel Ward * | 4 | 10 | 2 | 12 | .667 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Jonathan Shapka * | 4 | 10 | 5 | 15 | .333 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 16 | 50 | .420 | 30 | 2 | 11 | 0 | 55 | 9 | 0 | 0 | 0 | 48.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Ryan Teliske * | 4 | 6 | 7 | 12 | -.083 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Kyle Klein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 10.5 |
| 12 | Ethan Murray * | 4 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Trecito Gansan * | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Wyatt Turnbell * | 4 | 7 | 10 | 17 | -.176 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Keenan Forstey * | 4 | 14 | 11 | 35 | .086 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 36 | 31 | 76 | .066 | 36 | 3 | 13 | 0 | 51 | 10 | 5 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
