Official Volleyball Box Score
Concordia University of Edmonton at NAIT
11/16/2018 at 8:00 PM
@ NAIT Gym
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 3 | 1 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ryan Teliske * | 3 | 10 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Kyle Klein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kale Kruger * | 1 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carson Hilburn * | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ethan Murray * | 3 | 3 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Trecito Gansan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wyatt Turnbell * | 3 | 5 | 5 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Keenan Forstey * | 3 | 6 | 5 | 0 | .000 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 14 | 0 | .000 | 30 | 7 | 11 | 0 | 25 | 3 | 0 | 0 | 0 | 38.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Devon Klein * | 3 | 10 | 5 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 05 | RJ Harder | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Simon Coat * | 3 | 2 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 08 | Winston Voogd * | 3 | 6 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Daniel Ward | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jonathan Shapka * | 3 | 11 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Dawson Shirt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Coombes | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Oliver McSwain * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 8 | 0 | .000 | 34 | 8 | 9 | 0 | 24 | 3 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
