Official Volleyball Box Score
University of Alberta-Augustana at NAIT
11/9/2018 at 8:00 PM
@ NAIT
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 14 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
| 5 | 3 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 15 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 5 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rhys Fingas * | 5 | 8 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Evan Richard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greg Kaliel * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Owen Murray * | 5 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Duncan McDonald * | 5 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Connor Sinnamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anthony Lapierre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lyndon Varga * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 0 | 0 | .000 | 44 | 2 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 52.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Karsten Stime | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 5 | 0 | 0 | 0 | .000 | 50 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Devon Klein * | 5 | 18 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 06 | Simon Coat * | 5 | 13 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Brandon Eagle * | 5 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 08 | Winston Voogd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Daniel Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karter Godin | 1 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jonathan Shapka * | 5 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Oliver McSwain * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Tyler McCartney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 0 | 0 | .000 | 55 | 5 | 0 | 0 | 35 | 9 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
