Official Volleyball Box Score
The King's University at NAIT
11/2/2018 at 8:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Ross Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Evan Veldman * | 3 | 9 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Chris Graham * | 3 | 1 | 0 | 24 | .042 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Hiebert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad Newton * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jonathan Milne * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cole Nutma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyssen Voogd * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jed Jespersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chance Wilkins | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 25 | 1.120 | 24 | 7 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 37.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Karsten Stime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 04 | Devon Klein * | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Simon Coat * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Winston Voogd * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Karter Godin | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jonathan Shapka * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Chris Coombes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Oliver McSwain * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Tyler McCartney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 0 | 0 | .000 | 31 | 4 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
