Official Volleyball Box Score
GPRC at NAIT
10/27/2018 at 4:00 PM
@ NAIT
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Erik Salamon | 2 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrew Fogle * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirk Testawitch * | 4 | 7 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Douglas Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ryan Schwindt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tom Wheeler * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Carter Nadkrynechny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Nashim * | 4 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sean Oosterwick | 3 | 2 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Tristan Moon * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Sidney Schellenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 0 | 0 | .000 | 38 | 8 | 0 | 0 | 28 | 0 | 6 | 0 | 0 | 50.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Karsten Stime | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 4 | 2 | 0 | 0 | .000 | 49 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Devon Klein * | 4 | 16 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 06 | Simon Coat * | 4 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Brandon Eagle * | 4 | 6 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 08 | Winston Voogd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Shapka * | 4 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Oliver McSwain * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Tyler McCartney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 0 | 0 | .000 | 54 | 3 | 0 | 0 | 35 | 7 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
