Official Volleyball Box Score
GPRC at NAIT
10/26/2018 at 9:00 PM
@ NAIT
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erik Salamon * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Andrew Fogle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirk Testawitch * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Douglas Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Schwindt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tom Wheeler * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ethan Nashim * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Sean Oosterwick * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pearson Mcgillivray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 27.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Karsten Stime | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 3 | 1 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Devon Klein * | 3 | 8 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 06 | Simon Coat * | 3 | 9 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Brandon Eagle * | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Winston Voogd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Daniel Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Shapka * | 3 | 11 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Oliver McSwain * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Tyler McCartney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 0 | 0 | .000 | 29 | 5 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
