Northern Alberta Institute of Technology at Red Deer Polytechnic February 21, 2026
Box Score
Northern Alberta Institute of Technology
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
10 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 5
Kohen Meckelborg
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Owen McMahon
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Korben Skjolde
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Suhas Lannerolle
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Liam Parsons
|
0 | 0 | 1 | 0 | 0 |
|
d 11
Njegos Bajovic
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Mikito Funase
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Skipper Martin
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Valentine Dumec
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Garrett Flett
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Dylan Godbout
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
9 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 10 | 1 | 9 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Godbout | 9 | 1 | 8 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Alberta Institute of Technology
1st
|
0:00 | Patrick Culshaw (unassisted) | 1 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 4 | 5 | 9 |
| Red Deer Polytechnic | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 5 | 4 | 9 |
| Red Deer Polytechnic | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 1 | 1 | 2 |
| Red Deer Polytechnic | 2 | 4 | 6 |
| Date/Time | February 21, 2026 - 1:15 PM |
|---|---|
| Location | Edmonton |
| Game length | 1:03 |
| Attendance | 0 |
| Scorer: | Megan Kobi |


