Concordia University of Edmonton at Northern Alberta Institute of Technology January 31, 2026

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 2 | 0 | 2 |
Box Score
Concordia University of Edmonton
Northern Alberta Institute of Technology
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Rostyslav Leha
|
0 | 0 | 0 | 0 | 0 |
|
fb 2
Duke Naylor
|
0 | 0 | 0 | 0 | 0 |
|
cb 4
Elisha Nyathi
|
0 | 0 | 0 | 0 | 0 |
|
fb 5
Keenan Henderson
|
0 | 0 | 0 | 0 | 0 |
|
st 9
Sam Vieira
|
0 | 0 | 0 | 0 | 0 |
|
cm 10
Gabriel Perea
|
0 | 0 | 0 | 0 | 0 |
|
rm 11
Evan Santos
|
0 | 0 | 0 | 0 | 0 |
|
cm 12
Julian Munguia
|
0 | 0 | 0 | 0 | 0 |
|
st 15
Nicholas Nunez
|
0 | 0 | 0 | 0 | 0 |
|
cb 17
Marko Guiriba
|
0 | 0 | 0 | 0 | 0 |
|
fb 18
Marco Charpentier
|
0 | 0 | 0 | 0 | 0 |
|
st 20
Liam Frost
|
0 | 0 | 0 | 0 | 0 |
|
gk 88
Isaiah Maluta
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha | 11 | 2 | 9 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 9 | 0 | 9 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Alberta Institute of Technology
1st
|
0:00 | Patrick Culshaw (unassisted) | 0 - 1 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Peter Jones (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Date/Time | January 31, 2026 - 3:45 PM |
|---|---|
| Location | Grande Prairie |
| Game length | 1:00 |
| Attendance | 0 |
| Scorer: | Krista Mitchell |
