Lethbridge College at NAIT October 26, 2019
Box Score
Lethbridge College
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Cody Ferguson
|
0 | 0 | 0 | 0 | 90 |
|
02
Chris Anton
|
0 | 0 | 0 | 0 | 0 |
|
mf 03
Kenzel Aarts-Roman
|
0 | 0 | 0 | 0 | 90 |
|
d 04
Joel Arrieus
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 31:06
05
Dave Low
|
0 | 0 | 0 | 0 | 90 |
|
06
Braydon Jetten
|
0 | 0 | 0 | 0 | 0 |
|
f 07
Sodiq Adekunle
|
0 | 0 | 0 | 0 | 90 |
|
08
James Britton
|
0 | 0 | 0 | 0 | 0 |
|
mf 09
Jimmy Bukuru
|
1 | 1 | 0 | 0 | 90 |
|
st
- Yellow card 22:21
10
Easton Beaulieu
|
0 | 0 | 0 | 1 | 90 |
|
d
- Yellow card 56:33
11
Tyler Bolen
|
0 | 0 | 0 | 0 | 90 |
|
12
Austin Price
|
1 | 0 | 0 | 0 | 8 |
|
13
Luis Fonseca
|
0 | 0 | 0 | 0 | 0 |
|
mf
- Yellow card 90:00
15
Ben Knight
|
2 | 2 | 1 | 0 | 90 |
|
16
Kyle Waldner
|
0 | 0 | 0 | 0 | 0 |
|
17
Brett Devine
|
0 | 0 | 0 | 0 | 0 |
|
18
Michael Buchel
|
0 | 0 | 0 | 0 | 0 |
|
19
Caleb Parenteau
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Owen Beers
|
1 | 1 | 1 | 0 | 82 |
|
d 22
Jaden Veluw
|
1 | 1 | 0 | 0 | 90 |
|
23
Daniel Okpala
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
|
06
Adam Huoseh
|
0 | 0 | 0 | 0 | 52 |
|
07
Will Pittman
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
|
18
Ladji Toure
|
1 | 1 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 63 | |
|
30
Julius Nsapu
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Zach Black | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
24:32 | Owen Beers (unassisted) - * | 1 - 0 |
|
Lethbridge College
1st
|
36:30 | Ben Knight (Easton Beaulieu) - * | 2 - 0 |
|
NAIT
2nd
|
87:19 | Matthew Zima (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
22:21 | Yellow card - Easton Beaulieu |
|
NAIT
1st
|
31:06 | Yellow card - Dave Low |
|
NAIT
2nd
|
56:33 | Yellow card - Tyler Bolen |
|
NAIT
2nd
|
75:36 | Yellow card - Javier Cassie |
|
NAIT
2nd
|
75:44 | Yellow card - Cristian Lima |
|
NAIT
2nd
|
76:21 | Red card - Cristian Lima |
|
NAIT
2nd
|
90:00 | Yellow card - Ben Knight |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 2 | 7 |
| NAIT | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 4 | 4 |
| NAIT | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 4 | 0 | 4 |
| NAIT | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 6 | 4 | 10 |
| NAIT | 3 | 4 | 7 |
| Date/Time | October 26, 2019 - 4:00 PM |
|---|---|
| Location | Emerald Hills |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Sam Nahrgang |
Play By Play
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| 0:00 | Zach Black at goalie for NAIT. | ||
| Foul on Lethbridge College. | |||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| Foul on Lethbridge College. | |||
| 12:30 | Shot by NAIT Ayomidimeji Ayolade, Wide Right. | ||
| 21:25 | Corner kick by Lethbridge College Easton Beaulieu [21:25]. | ||
| Foul on Lethbridge College. | |||
| 22:21 | Yellow card on Lethbridge College Easton Beaulieu. | ||
| 23:41 | Shot by Lethbridge College Ben Knight, Save (by goalie) Zach Black. | ||
| 24:01 | Corner kick by Lethbridge College Ben Knight [24:01]. | ||
| 24:32 | Goal!GOAL by Lethbridge College Owen Beers (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:05 | Corner kick by Lethbridge College Ben Knight [25:05]. | ||
| 25:37 | Header Shot by Lethbridge College Jaden Veluw, Save (by goalie) Zach Black. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 31:06 | Yellow card on Lethbridge College Dave Low. | ||
| Foul on Lethbridge College. | |||
| Foul on NAIT. | |||
| 36:01 | Corner kick by Lethbridge College Easton Beaulieu [36:01]. | ||
| 36:30 | Goal!GOAL by Lethbridge College Ben Knight, Assist by Easton Beaulieu * ( 2 - 0 ) |
||
| 37:43 | Substitution!NAIT substitution: Adam Huoseh for Rodolfo Aguilar-Long. | ||
| 40:28 | Shot by Lethbridge College Joel Arrieus, Save (by goalie) Zach Black. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #10 Easton Beaulieu, #11 Tyler Bolen, #15 Ben Knight, #20 Owen Beers, #22 Jaden Veluw, #01 Cody Ferguson, #03 Kenzel Aarts-Roman, #04 Joel Arrieus, #05 Dave Low, #07 Sodiq Adekunle, #09 Jimmy Bukuru. | ||
| 45:00 | For NAIT: #10 Cristian Lima, #11 Chernoh Fahnbulleh, #12 Javier Cassie, #13 Matthew Zima, #14 Victor Jara Marrufo, #15 Abraham Jones, #24 Joseph Galvez-Cacere, #01 Zach Black, #06 Adam Huoseh, #08 Prithhib Roy, #09 Ayomidimeji Ayolade. | ||
| 47:46 | Corner kick by NAIT Cristian Lima [47:46]. | ||
| 49:29 | Corner kick by NAIT Cristian Lima [49:29]. | ||
| 54:32 | Corner kick by NAIT Cristian Lima [54:32]. | ||
| 54:48 | Corner kick by NAIT Cristian Lima [54:48]. | ||
| 55:06 | Corner kick by NAIT Cristian Lima [55:06]. | ||
| 55:25 | Corner kick by NAIT Cristian Lima [55:25]. | ||
| Foul on Lethbridge College. | |||
| 56:33 | Yellow card on Lethbridge College Tyler Bolen. | ||
| 59:08 | Shot by NAIT Matthew Zima, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 63:10 | Substitution!NAIT substitution: Ladji Toure for Joseph Galvez-Cacere. | ||
| 64:03 | Offside against Lethbridge College. | ||
| 64:33 | Shot by NAIT Ladji Toure, Save (by goalie) Cody Ferguson. | ||
| 68:49 | Offside against Lethbridge College. | ||
| 69:25 | Offside against Lethbridge College. | ||
| 71:12 | Offside against Lethbridge College. | ||
| 72:44 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Zach Black. | ||
| 72:59 | Shot by NAIT Ayomidimeji Ayolade, Save (by goalie) Cody Ferguson. | ||
| 73:10 | Corner kick by NAIT Cristian Lima [73:10]. | ||
| Foul on NAIT. | |||
| 75:36 | Yellow card on NAIT Javier Cassie. | ||
| Foul on NAIT. | |||
| 75:44 | Yellow card on NAIT Cristian Lima. | ||
| 76:21 | Red card on NAIT Cristian Lima. | ||
| Foul on Lethbridge College. | |||
| 80:32 | Substitution!NAIT substitution: Will Pittman for Prithhib Roy. | ||
| 81:33 | Offside against Lethbridge College. | ||
| 82:21 | Substitution!Lethbridge College substitution: Austin Price for Owen Beers. | ||
| Foul on Lethbridge College. | |||
| Foul on NAIT. | |||
| 86:14 | Shot by NAIT Abraham Jones, Save (by goalie) Cody Ferguson. | ||
| 86:22 | Header Shot by NAIT Matthew Zima, Save (by goalie) Cody Ferguson. | ||
| 87:19 | Goal!GOAL by NAIT Matthew Zima * ( 2 - 1 ) |
||
| 88:54 | Shot by NAIT Abraham Jones, High. | ||
| 90:00 | Shot by Lethbridge College Austin Price, Wide Right. | ||
| Foul on NAIT. | |||
| 90:00 | Yellow card on Lethbridge College Ben Knight. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


